LDR   03241ngm^^22003253a^4500
001        AA00000209_00001
005        20160810152130.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        160526n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
245 00 |a Contributing to the SUNY Oswego Institutional Repository |h [electronic resource].
260        |a SUNY Oswego : |b Center for Excellence in Learning and Teaching, |c May 19, 2016.
500        |a This session is one of a three-part series of Oswego Digital Library (OswegoDL) training provided by Penfield Library at the Spring 2016 Center for Excellence in Learning and Teaching Breakout Workshops. The OswegoDL will officially be launched and available for use in Fall 2016.
506        |a All rights reserved by the source institution.
520 3    |a This session focuses on the SUNY Oswego Digital Library's Institutional Repository (Oswego IR) collection, a database that provides a central, searchable archive for the scholarly, research, and creative production of both faculty and students, and other materials developed across the College. Many faculty members have scholarly or creative work like pre-publications, open access works, or associated resources like datasets and media files, or lead programs that result in a number of works, such as the DigitalOZ. The library is developing an institutional repository as a home for those resources. Please join us in a step by step training session on how to add your resources to the Oswego IR. This session is a companion to two additional sessions. To Collect, Preserve, and Disseminate: The Oswego Digital Library discusses the Oswego Digital Library that houses both Special Collections' historical materials and College faculty and student works, while Exploring the SUNY Oswego Institutional Repository: A contributors' panel offers a deeper look into the OswegoDL's institutional repository component. 50 minute facilitated: What is your program and what works are produced through that program? 1. Which of those works will you try to contain in your OswegoDL collection? 2. What kinds of things have you been thinking about as you decide what to put in OswegoDL? (answers may include what's appropriate to add, what the workflow and timeline might look like, etc.) 3. What are you hoping to get out of putting materials in OswegoDL? 4. ("What's in it for me or your user?".) 5. What are you planning or hoping to do with OswegoDL in the future? 6. (For example, adding older content, adding more collections, etc.)
520 3    |a Thu, May 19, 2016 | 3:00pm – 3:50pm | Marano Campus Center 208 | 31:34
533        |a Electronic reproduction. |c SUNY Oswego Institution, |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
650        |a Penfield Library.
650        |a OswegoDL.
650        |a Institutional Repository.
650        |a Training materials.
720 1    |a Ochoa, Marilyn N..
720 1    |a Mitchell, Emily.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Special Collections.
852        |a OswegoDL |c SUNY Oswego Special Collections
856 40 |u http://digitallibrary.oswego.edu/AA00000209/00001 |y Electronic Resource
856 41 |u https://oswego.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=17b4f4c2-c0ca-4344-a3f7-f5064082e0e1 |y Related URL
997        |a SUNY Oswego Special Collections


The record above was auto-generated from the METS file.