LDR   01742nam^^22003013a^4500
001        AA00000373_00001
005        20230419152412.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230419n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Display to Archives: SUNY Oswego Creative & Scholarly Works Donated to Penfield Library 2022-2023 |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego, |c 04/2023.
500        |a Record contains bibliography file as PDF and slideshow file as PPTX.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a This bibliography presents the creative and scholarly achievements of the SUNY Oswego faculty and professional staff who donated materials to the Display to Archives program between March 2022 and March 2023.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2023. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
650        |a Scholarly and Creative Works.
650        |a Display To Archives.
720        |a SUNY Oswego.
830    0 |a Oswego Digital Library.
830    0 |a Display to Archives.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Display to Archives
856 40 |u https://digitallibrary.oswego.edu/AA00000373/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/03/73/00001/bibliography-2022-2023thm.jpg
997        |a Display to Archives


The record above was auto-generated from the METS file.