LDR   01808nam^^22003133a^4500
001        AA00000391_00001
005        20230628095040.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230628n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Monitoring Danaus plexippus populations in Oswego County for the presence of Ophryocystis elektroscirrha |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego, |c 2023.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a Recent Danaus plexippus (monarch butterfly) population decline is attributed to Ophryocystis elektroscirrha (O.E.), a protozoan parasite that impacts pupal development transmitted during larval stages and carried by adult butterflies. We sampled adult Monarch butterflies as well as reared caterpillars to evaluate the prevalence and infection rate of O.E. in 2022.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2023. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Added automatically.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
650        |a Biological Sciences.
650        |a Quest 2023.
650        |a Poster.
720 1    |a Dickert, Stephanie.
720 1    |a Keefe, Isabelle.
720 1    |a Sime, Karen. |4 sad
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/AA00000391/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/03/91/00001/Quest Poster - Monarchs - Stephanie Dickertthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.