LDR   01464ngm^^22003013a^4500
001        AA00000403_00001
005        20230628142232.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        230628n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
245 00 |a Chemistry 2023 Session 2 |h [electronic resource].
260        |c 2023.
506        |a [cc by-nc] This item is licensed with the Creative Commons Attribution Non-Commerical License. This license lets others remix, tweak, and build upon this work non-commercially, and although their new works must also acknowledge the author and be non-commercial, they don’t have to license their derivative works on the same terms.
520 3    |a Presenter: Ismatou Barry. Title of Presentation: Hair and Nail Cortisol Are Associated. Presenter: Marcus Cleland. Title of Presentation: Effects of Phenolic Compound Concentrations on the Winter Foraging of Birds on Staghorn Sumac (Rhus Typhina).
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2023. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Added automatically.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
650        |a Chemistry.
650        |a Quest 2023.
650        |a Presentation.
720 1    |a Barry, Ismatou. |4 spk
720 1    |a Cleland, Marcus. |4 spk
720 1    |a Koeppe, Julia.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/AA00000403/00001 |y Electronic Resource
997        |a Quest


The record above was auto-generated from the METS file.