LDR   13064nam^^22044893a^4500
001        PPLI000021_00001
005        20160606081134.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
010        |a LB 1921 O72 A5 1861-1888
024 7    |a SpecColl LB 1921 O72 A5 1861-88 |2 local
024 7    |a 2005.034.0001 |2 accession number
024 8    |a LB 1921 O72 A5 1861-88
245 00 |a First Quarter Century 1887 State Normal and Training School, Oswego, N.Y. |h [electronic resource].
260        |a Oswego, N. Y. : |b R. J. Oliphant, Job Printer, Book Binder and Stationer, |c 1888.
500        |a CAPTION:Cover Page
520 3    |a 25th anniversary publication on the history of Oswego Normal & Training School. Included are papers written by faculty members and alumni, class lists, class schedules, faculty biographies, degrees awarded, board members, and the school's mission.
520 3    |a Contents -
520 3    |a Introduction: Images 5 - 22.
520 3    |a Model or Training School: Images 23 - 28.
520 3    |a Address of Welcome, by the President, E. A. Sheldon: Images 29 - 38.
520 3    |a Remote Causes which led to the Organization of the Normal School, a paper read by the Hon. O. J. Harmon: Images 39 - 43.
520 3    |a History of the Normal School, a paper read by Herman Krüsi: Images 44 - 59.
520 3    |a Paper Read by Amos W. Farnham, Class of '75, (Our Normal School as Related to the Work among Freedmen.): Images 60 - 66.
520 3    |a Normal School Boarding Hall and Cottage (Illustration): Image 67.
520 3    |a The Influence of the Oswego State Normal School in the West; By Mrs Delia Lathrop Williams: Images 68 - 73.
520 3    |a The Normal School in America; By A. D. Mayo: Images 74 - 94.
520 3    |a Report by Sarah J. Walter, Supt. of the School of Practice; Class of '76: Images 95 - 99.
520 3    |a Gymnastics in the Normal School; Mary V. Lee, Class of '63: Images 100 - 105.
520 3    |a Reform Through the Kindergarten; Mrs. Clara A. Burr, Class of '73: Images 106 - 108.
520 3    |a Pestalozzianism in England; by Mrs. M. E. M. Jones: Images 109 - 112.
520 3    |a Letters Read at the Quarter Centennial Meeting; Robert Dunning, Mary H. S. Pratt, Margaret K. Smith, Annie T. Collins, Fannie C. Snow, G. B. Ransom, John L. Babcock, Mary F. Hall, Cassius M. Greene, Sarah J. Armstrong: Images 113 - 120.
520 3    |a Alumni Exercises, Twenty-Fifth Anniversary: Images 121 - 129.
520 3    |a History of the Athenean and Avalonian Societies: Images 130 - 133.
520 3    |a List of Teachers, A list of the names of teachers who have been employed in the Oswego Normal and Training School: Image 134.
520 3    |a Margaret E. M. Jones: Images 135 - 137.
520 3    |a Illustration; Photo of E. A. Sheldon: Image 138.
520 3    |a Biographical Sketch of E. A. Sheldon; by Mary Sheldon Barnes: Images 139 - 148.
520 3    |a Illustration; H. L. Krüsi: Image 149.
520 3    |a Hermann Krüsi, A. M.: Images 150 - 152.
520 3    |a Isaac B. Poucher: Image 153.
520 3    |a Illustration; Isaac B. Poucher: Image 154.
520 3    |a Illustration; Matilda S. Cooper: Image 155.
520 3    |a Matilda S. Cooper: Images 153, 156 -157.
520 3    |a Kate H. Davis: Images 157 - 158.
520 3    |a Miss Ellen Seaver: Images 158 -159.
520 3    |a Amanda P. Funnelle: Image 159.
520 3    |a Mrs. Mary Howe Smith: Images 159 - 161.
520 3    |a Virgil C. Douglas: Images 161 - 162.
520 3    |a John W. Armstrong: Images 162 - 164.
520 3    |a Mary E. Perkins: Images 164 - 165.
520 3    |a Susan Chenery Bancroft: Image 165.
520 3    |a Louise H. Brant: Images 165 -166.
520 3    |a Catharine A. Whitney: Image 166.
520 3    |a Sarah M. Haskell Wood: Image 166.
520 3    |a Sarah J. Armstrong: Image 167.
520 3    |a Mary Shelden Barnes: Image 167 - 168.
520 3    |a Martha C. McCumber: Images 168 - 169.
520 3    |a Defransa A. Hall Swann: Image 169.
520 3    |a David H. Crittenden: Images 169 - 170.
520 3    |a Wm. M. Aber: Images 170 - 171.
520 3    |a Mary Ryan: Image 171.
520 3    |a Edwin A. Strong: Images 172 - 173.
520 3    |a Mary W. Hunt Stickney: Image 173.
520 3    |a Emily A. Rice: Images 174 - 175.
520 3    |a Mrs. Mary Davis Moore: Image 175.
520 3    |a Dr. Nathaniel Tuckerman True: Images 175 - 177.
520 3    |a John G. Parkhurst: Images 177 - 178.
520 3    |a Mary R. Alling: Images 178 - 180.
520 3    |a Ella Stewart Collins: Image 180 - 181.
520 3    |a Isabel Lawrence: Image 181.
520 3    |a O. A. Lester: Images 181 - 182.
520 3    |a Mary V. Lee: Images 182 - 188.
520 3    |a Mary F. Crowe: Image 188.
520 3    |a James N. Baker: Image 188.
520 3    |a Emma Dickerman Straight: Images 189 - 191.
520 3    |a Martha Keeler: Image 191.
520 3    |a S. Ida Williams: Image 192.
520 3    |a Henry H. Straight, A. M.: Images 192 - 197.
520 3    |a Miss Rose Whitney: Image 197.
520 3    |a Miss Martha E. Churchill: Image 197.
520 3    |a Sarah J. Walter: Images 197 - 198.
520 3    |a Frances E. Shelden: Images 198 - 200.
520 3    |a Juliet A. Cook: Images 200 - 201.
520 3    |a Margaret Warren Morley: Images 201 - 202.
520 3    |a Georgia A. Timerson: Image 203.
520 3    |a Sarah Theresa Van Petten: Images 203 - 206.
520 3    |a Amelia B. Myers: Image 206.
520 3    |a Fannie C. Snow Hamilton: Image 206.
520 3    |a Emily A. Comer: Image 207.
520 3    |a Mrs, Clara A. Burr: Image 207.
520 3    |a Mary H. Matteson: Image 207.
520 3    |a Walker G. Rappleye: Image 208.
520 3    |a Caroline L. G. Scales: Image 208.
520 3    |a Kate A. Bundy: Image 209.
520 3    |a Mary H. McElroy: Image 209.
520 3    |a Margaret K. Smith: Image 209.
520 3    |a -------------------------------------------
520 3    |a Local Board (Organization): Image 210.
520 3    |a Necrological Report: Images 211 - 215.
520 3    |a Alphabetical List of Graduates of the Oswego Normal and Training School, for the first twenty-five years, with class and date of graduation: Images 216 - 240.
520 3    |a History of Graduates of Oswego State Normal and Training School, to July 6th, 1886, inclusive: Images 241 - 310.
520 3    |a Errata: Image 311.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Aber, William M..
600 1    |a Adams, Cornelia C..
600 1    |a Adriance, Julia L..
600 1    |a Alden, M. Helen.
600 1    |a Allen, John G..
600 1    |a Allen, Margaret A..
600 1    |a Alling, Charles H..
600 1    |a Alling, Harriet S..
600 1    |a Alling, J. Carey.
600 1    |a Alling, Mary R..
600 1    |a Allings, Mary R..
600 1    |a Anderson, Augusta E..
600 1    |a Anderson, Ellen S..
600 1    |a Anderson, John H..
600 1    |a Anderson, Medora C..
600 1    |a Anderson, Mercy A..
600 1    |a Andrews, Eliza E..
600 1    |a Andrews, Esther A..
600 1    |a Andrews, H. Adella.
600 1    |a Andrews, Jane.
600 1    |a Andrews, Margaret L..
600 1    |a Aplin, K. Louise.
600 1    |a Armstrong, Clara J..
600 1    |a Armstrong, George P..
600 1    |a Armstrong, John W..
600 1    |a Armstrong, Sarah J..
600 1    |a Arnold, Helen M..
600 1    |a Arnold, Marcia.
600 1    |a Arquit, Mary.
600 1    |a Atwood, Cynthia M..
600 1    |a Avery, Jennie H..
600 1    |a Aylesworth, Mary F..
600 1    |a Babcock, John L..
600 1    |a Baker, James N..
600 1    |a Bancroft, Susan Chenery.
600 1    |a Barnes, Mary Sheldon.
600 1    |a Brant, Louise H..
600 1    |a Bundy, Kate A..
600 1    |a Burr, Clara A..
600 1    |a Churchill, Martha E..
600 1    |a Collins, Anna T..
600 1    |a Collins, Ellen M. Stewart.
600 1    |a Comer, Emily A..
600 1    |a Cook, Juliet A..
600 1    |a Cooper, Matilda S..
600 1    |a Crittenden, David H..
600 1    |a Crowe, Mary F..
600 1    |a Davis, Kate.
600 1    |a Douglass, Virgil C..
600 1    |a Dunning, Robert.
600 1    |a Farnham, Amos W..
600 1    |a Funnelle, Amanda P..
600 1    |a Greene, Cassius M..
600 1    |a Hall, Mary F..
600 1    |a Hamilton, Fannie Snow.
600 1    |a Harmon, O. J..
600 1    |a Jones, Margaret E. M..
600 1    |a Keeler, Martha A..
600 1    |a Krusi, Hermann.
600 1    |a Lawrence, Isabel.
600 1    |a Lee, Mary Victoria, Dr..
600 1    |a Lester, Ordelia A..
600 1    |a Matteson, Mary H..
600 1    |a Mayo, A. D., Dr..
600 1    |a McCumber, Martha.
600 1    |a McElroy, Mary H..
600 1    |a Moore, Mary Davis.
600 1    |a Morley, Margaret W..
600 1    |a Myers, Amelia.
600 1    |a Parkhurst, John G..
600 1    |a Perkins, Mary E..
600 1    |a Pestalozzi, Johann.
600 1    |a Poucher, Isaac B..
600 1    |a Pratt, Mary Howe Smith.
600 1    |a Ransom, George B..
600 1    |a Rappleye, Walker G..
600 1    |a Rice, Emily A..
600 1    |a Ryan, Mary.
600 1    |a Scales, Caroline L. G..
600 1    |a Seaver, Ellen.
600 1    |a Sheldon, Edward Austin.
600 1    |a Sheldon, Frances Elizabeth.
600 1    |a Smith, Margaret K..
600 1    |a Smith, Mary Howe.
600 1    |a Snow, Fannie C..
600 1    |a Stickney, Mary W. Hunt.
600 1    |a Straight, Emma Dickerman.
600 1    |a Straight, Henry H..
600 1    |a Strong, Edwin A..
600 1    |a Swan, DeFransa A. Hall.
600 1    |a Timerson, Georgiana T..
600 1    |a True, Nathaniel Tuckerman.
600        |a Van Petten, Sarah Theresa.
600 1    |a Walter, Sarah J..
600 1    |a Whitney, Catherine A..
600 1    |a Whitney, Rose.
600 1    |a Williams, Delia Lathrop, Mrs..
600 1    |a Williams, S. Ida.
600 1    |a Wood, Sarah M. Haskell.
600 1    |a Babcock, John L..
600 1    |a Backer, Amy A..
600 1    |a Backer, Stella M..
600 1    |a Badger, Kate H..
600 1    |a Badger, Ward.
600 1    |a Bailey, Alice F..
600 1    |a Baker, Emma E..
600 1    |a Baker, Lillian.
600 1    |a Baker, Louis W..
600 1    |a Baker, Nellie.
600 1    |a Balch, E. Alice.
600 1    |a Baldridge, Fanny.
600 1    |a Baldwin, Anna G..
600 1    |a Baldwin, Frances A..
600 1    |a Baldwin, Maria J..
600 1    |a Baldwin, William A..
600 1    |a Banning, E. Adell.
600 1    |a Bannister, Cornelia C..
600 1    |a Bannister, Elvira.
600 1    |a Barber, Lella Jane.
600 1    |a Barber, Mary S..
600 1    |a Barker, Hannah J..
600 1    |a Barker, Mary.
600 1    |a Barlow, Daisy D..
600 1    |a Barlow, Jane.
600 1    |a Barlow, Mary E..
600 1    |a Barnes, Earl.
600 1    |a Barnes, Sarah A..
600 1    |a Barr, William. J..
600 1    |a Barrett, Della M..
600 1    |a Barrett, H. Elbert.
600 1    |a Barrett, Minnie.
600 1    |a Barrow, M. Augusta.
600 1    |a Barstow, Ellen L..
600 1    |a Barth, Rella J..
600 1    |a Bassett, Wayland G. S..
600 1    |a Batcheler, F. May.
600 1    |a Baxter, J. Gertrude.
600 1    |a Beaman, Mary E..
600 1    |a Becker, Helen.
600 1    |a Beeman, H. Augusta.
600 1    |a Beman, Jessie B..
600 1    |a Benedict, Harriet N..
600 1    |a Benjamin, Amelia H..
600 1    |a Bennett, Ida W..
600 1    |a Benson, Carrie.
600 1    |a Bernhard, Margaret.
600 1    |a Bero, Kate M..
600 1    |a Bettis, Addie F..
600 1    |a Bickford, Minnie A..
600 1    |a Bicknell, Helen M..
600 1    |a Bierce, Sarah C..
600 1    |a Bishop, Electra R..
600 1    |a Bishop, Mary A..
600 1    |a Black, Jennie.
600 1    |a Blackwood, Belle.
600 1    |a Blair, Charlotte M..
600 1    |a Blakeman, Estella J..
600 1    |a Blanchard, Oliver R..
600 1    |a Blanch, Cornelia T..
600 1    |a Blasdell, Amelia.
600 1    |a Blasdell, Minnie.
600 1    |a Blasdell, Susan.
600 1    |a Blood, Eliza A..
600 1    |a Bloomer, Jennie.
600 1    |a Bodman, Miranda A..
600 1    |a Boggs, Mary J..
600 1    |a Bogle, Alice I..
600 1    |a Bogle, Edith R..
600 1    |a Bond, Maggie L..
600 1    |a Boyd, Ada E..
600 1    |a Boyd, Andrew J..
600 1    |a Bradley, Mary F..
600 1    |a Bradt, Amelia H..
600 1    |a Brangan, Harriet R..
600 1    |a Brant, Alida R..
600 1    |a Brant, Louise H..
600 1    |a Brennan, Kate S..
600 1    |a Brewster, Sarah P..
600 1    |a Brickell, George W..
600 1    |a Brickell, Mary E..
600 1    |a Briggs, Ida L..
600 1    |a Brigham, Elva M..
600 1    |a Brodie, Hugh H..
600 1    |a Brooks, Mabel E..
600 1    |a Brooks, Minnie L..
600 1    |a Brown, Ada B..
600 1    |a Brown, Adella M..
600 1    |a Brown, Amelia.
600 1    |a Brown, Cora A..
600 1    |a Brown, Harriet J..
600 1    |a Brown, John E..
600 1    |a Brown, Josephine O..
600 1    |a Brown, Manily T..
600 1    |a Brown, Mary J..
600 1    |a Bruce, Ellen M..
600 1    |a Bruce, Ida.
600 1    |a Bruce, Lizzie.
600 1    |a Bryan, Coralie C..
600 1    |a Bryan, Mary E..
600 1    |a Bryant, Marie E..
600 1    |a Bryce, Margaret E..
600 1    |a Buckland, Martha E..
600 1    |a Buell, Mary J..
600 1    |a Bullis, George E..
600 1    |a Bundy, Kate V. D..
600 1    |a Bunker, Josephine.
600 1    |a Bunnell, Hannah K..
600 1    |a Burchard, Oscar R..
600 1    |a Burgoyne, Mary E..
600 1    |a Burhaus, Celina M..
600 1    |a Burke, Ellen B..
600 1    |a Burleson, Harriet R..
600 1    |a Burnes, Letitia H..
600 1    |a Burnes, Teresa E..
600 1    |a Burns, Fannie M..
600 1    |a Burr, Clara A..
600 1    |a Burrington, Lillia E..
600 1    |a Burt, Carrie M..
600 1    |a Burt, Hittie A..
600 1    |a Burt, Jessie M..
600 1    |a Burt, Kate B..
600 1    |a Burt, Kate M..
600 1    |a Burt, Lizzie.
600 1    |a Burt, Margaret M..
600 1    |a Burt, Marion V..
600 1    |a Burt, Mary H..
600 1    |a Burt, S. Jennie.
600 1    |a Burton, Antionette E..
600 1    |a Burton, Ella May.
600 1    |a Bush, Arthine A..
600 1    |a Butler, Amelia P..
600 1    |a Butler, Mary L..
600 1    |a Butler, Rachel Artalissa.
600 1    |a Butts, Flora Elizabeth.
600 1    |a Butts, Melissa M..
600 1    |a Byrne, Mary A..
600 1    |a Cady, Lizzie P..
600 1    |a Calkins, Minnie H..
600 1    |a Callaghan, Anna C..
600 1    |a Calvert, Harvey J..
600 1    |a Campbell, Anna M..
600 1    |a Card, Florence.
600 1    |a Card, George N..
600 1    |a Card, Milton H..
600 1    |a Carlisle, Ellor E..
600 1    |a Carpenter, Hannah M..
600 1    |a Carpenter, Mara E..
600 1    |a Carpenter, Marian N..
600 1    |a Carpenter, Rosamond H..
600 1    |a Carpenter, Sarah L..
600 1    |a Carr, Georgia A..
600 1    |a Carrier, Mary E..
600 1    |a Carter, Nancy Jane.
600 1    |a Cartwright, Virginia.
600 1    |a Case, Pamela C..
600 1    |a Cavalier, Mary.
600 1    |a Chalmers, Angeline.
650        |a 1880s.
650        |a Athenean Society--Oswego Normal School.
650        |a Avalonian Society--Oswego Normal School.
650        |a Oswego Normal and Training School--New York--Oswego.
650        |a Alumni & alumnae.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Book.
830    0 |a Oswego Digital Library.
830    0 |a Rare Books and Manuscripts.
830    0 |a PastPerfect Library Collection.
830    0 |a College Buildings and Grounds.
852        |a OswegoDL |c Rare Books and Manuscripts
856 40 |u https://digitallibrary.oswego.edu/PPLI000021/00001 |y Click here for full text
992 04 |a https:/digitallibrary.oswego.edu/content/PP/LI/00/00/21/00001/20050340001-100thm.jpg
997        |a Rare Books and Manuscripts


The record above was auto-generated from the METS file.