Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 1927 times within 1410 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2017 STATISTICS
March 2017 2 1
June 2017 7 2
July 2017 1 1
September 2017 3 3
October 2017 32 16
November 2017 2 2
December 2017 3 2
2018 STATISTICS
January 2018 37 23
February 2018 11 11
March 2018 23 12
April 2018 25 19
May 2018 6 5
June 2018 13 10
July 2018 4 4
August 2018 10 10
September 2018 2 2
October 2018 25 24
November 2018 18 18
December 2018 17 17
2019 STATISTICS
January 2019 22 21
February 2019 29 28
March 2019 20 20
April 2019 11 11
May 2019 13 8
June 2019 15 15
July 2019 12 12
August 2019 21 13
September 2019 11 11
October 2019 14 13
November 2019 25 18
December 2019 8 8
2020 STATISTICS
January 2020 33 29
February 2020 23 23
March 2020 16 16
April 2020 22 18
May 2020 31 29
June 2020 34 17
July 2020 104 50
August 2020 31 22
September 2020 29 24
October 2020 24 23
November 2020 35 35
December 2020 21 21
2021 STATISTICS
January 2021 15 15
February 2021 14 14
March 2021 13 13
April 2021 17 17
May 2021 27 21
June 2021 14 14
July 2021 35 27
August 2021 27 26
September 2021 15 15
October 2021 23 22
November 2021 15 13
December 2021 18 13
2022 STATISTICS
January 2022 24 21
February 2022 13 12
March 2022 17 16
April 2022 16 16
May 2022 19 14
June 2022 13 13
July 2022 22 18
August 2022 25 19
September 2022 12 11
October 2022 30 22
November 2022 13 10
December 2022 5 4
2023 STATISTICS
January 2023 8 4
February 2023 35 20
March 2023 16 13
April 2023 25 8
May 2023 39 34
June 2023 20 16
July 2023 47 22
August 2023 7 6
September 2023 31 18
October 2023 72 35
November 2023 28 16
December 2023 68 18
2024 STATISTICS
January 2024 100 29
February 2024 31 28
March 2024 26 10
April 2024 12 12
May 2024 26 24
June 2024 16 12
July 2024 33 32
TOTAL 1927 1410