LDR   06591nrm^^22026293a^4500
001        PPOB000071_00001
005        20160606081641.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.004.0069 |2 accession number
245 00 |a 1916 Oswego State Normal &Training School Commencement program |h [electronic resource].
500        |a CAPTION:1916 Commencement Program
520 3    |a 1916 Oswego State Normal and Training School Commencement program. Tri-fold. Fair condition, fold in center, slightly frayed edges, fragile. A list of graduates and participants in People Search Terms tab.
520 3    |a June 27, 1916
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Abbott, Sara Lovisa.
600 1    |a Allard, Irene Mary.
600 1    |a Arnosky, Israel.
600 1    |a Asselstine, Earl L..
600 1    |a Atwood, Jennie C..
600 1    |a Baker, Brooxy B..
600 1    |a Ball, Gertrude Blanche.
600 1    |a Bellinger, Dorothy M..
600 1    |a Bennett, Ruth H..
600 1    |a Bernard, Roy.
600 1    |a Bonner, Laura.
600 1    |a Boyd, Demorris M..
600 1    |a Boyle, Ethel.
600 1    |a Boyton, John L..
600 1    |a Brennan, Mary Helena.
600 1    |a Bretsch, Homer L..
600 1    |a Broom, Harold.
600 1    |a Brosemer, George Maurice.
600 1    |a Burke, Angela Marea.
600 1    |a Burke, Helen L..
600 1    |a Burt, Katherine S..
600 1    |a Cahill, Cecila P..
600 1    |a Campbell, G. Anna.
600 1    |a Carley, Mabel Lanpher.
600 1    |a Carpenter, Clayton.
600 1    |a Carroll, Edward Elmer.
600 1    |a Case, George.
600 1    |a Caton, Helen B..
600 1    |a Clarke, Frederick O..
600 1    |a Clifford, Geraldine A..
600 1    |a Cochrane, Helen.
600 1    |a Colbert, Elizabeth.
600 1    |a Corrigan, Alice Mildred.
600 1    |a Crane, Ethel M..
600 1    |a Crossman, Elizabeth Britain.
600 1    |a Dailey, Mary Eileen.
600 1    |a Decker, Angeline.
600 1    |a Decker, Leona.
600 1    |a Delisle, M. Irene.
600 1    |a Dietrich, Eva Elizabeth.
600 1    |a Dittman, Iris Willis.
600 1    |a Doyle, Alice M..
600 1    |a Elder, Charles Kenneth.
600 1    |a Elder, Ruth M..
600 1    |a Farnham, Amos W..
600 1    |a Farrell, James H..
600 1    |a Fater, Naomi I..
600 1    |a Fielder, Lulu Mae.
600 1    |a Fisher, Marion Elizabeth.
600 1    |a Fitzgerald, Helen Marie.
600 1    |a Fitzgerald, Margaret.
600 1    |a Fitzgerald, Marion Frances.
600 1    |a Fitzgibbons, Mary Alice.
600 1    |a Flanagan, Bessie F..
600 1    |a Fleming, Ethel Frances.
600 1    |a Frazier, Julia Birgitta.
600 1    |a Friman, Marguerite.
600 1    |a Fuller, Louise M..
600 1    |a Gallagher, Laura E..
600 1    |a Gates, Rotha Elizabeth.
600 1    |a Gifford, Ruthaileen.
600 1    |a Gilbert, May B..
600 1    |a Gleason, Isabel.
600 1    |a Gleason, Kenneth.
600 1    |a Grandjean, Elsie Irene.
600 1    |a Grant, Elsie Katherine.
600 1    |a Gray, Majorie.
600 1    |a Hagar, Esther M..
600 1    |a Hakes, Ruth Johnston.
600 1    |a Handley, Thomas.
600 1    |a Hannan, Marie C..
600 1    |a Hanson, James.
600 1    |a Hanson, Ruth.
600 1    |a Haresign, Emma E..
600 1    |a Hartigan, Jane Conway.
600 1    |a Heagerty, Helen Irene.
600 1    |a Hennessey, Margaret.
600 1    |a Henstridge, Reverend Frederick T..
600 1    |a Hickey, Helen.
600 1    |a Hobbs, Bertha Eliza.
600 1    |a Hopkins, James Everson.
600 1    |a Jackson, Ruth E..
600 1    |a Jensen, Kenneth.
600 1    |a Jones, Edith Wynne.
600 1    |a Jones, Sara Marcella.
600 1    |a Kany, Julius F..
600 1    |a Keefe, Mary Irene.
600 1    |a Kelly, Marie Elizabeth.
600 1    |a Kendall, Alice Armstrong.
600 1    |a Kienle, Norma Emily.
600 1    |a Knauss, Ada Helen.
600 1    |a LaPorte, Mary Virginia.
600 1    |a Learned, Blanche Louise.
600 1    |a Lovelace, Mayme E..
600 1    |a Lyke, Jack.
600 1    |a Maddox, W. Arthur, Dr..
600 1    |a Maier, Elizabeth Florence.
600 1    |a Malcott, Leroy.
600 1    |a Marran, Mildren Kathryn.
600 1    |a McCarthy, Florence Ely.
600 1    |a McCarthy, Helen P..
600 1    |a McCarthy, Katherine M..
600 1    |a McClosky, David Blair.
600 1    |a McComb, Grace E..
600 1    |a McDonald, Margaret Agnes.
600 1    |a McIntyre, Pearl.
600 1    |a McManus, Mary.
600 1    |a Menzel, Anna E..
600 1    |a Millder, Henrietta G..
600 1    |a Milo, Martha Louise.
600 1    |a Moat, Hazel Isabel.
600 1    |a Morgan, Iva.
600 1    |a Mosher, Elizabeth Avery.
600 1    |a Muir, Mary Marguerite.
600 1    |a Myers, Arthur B..
600 1    |a Neidlinger, Margaret.
600 1    |a Nixdorf, Nellie Marie.
600 1    |a O'Brien, Helen J..
600 1    |a O'Brien, Mary.
600 1    |a O'Geran, Mary L..
600 1    |a Orton, M. Althea.
600 1    |a Otis, John Robert.
600 1    |a Owens, Gladys.
600 1    |a Pallister, Lila F..
600 1    |a Pallister, Mildred Elizabeth.
600 1    |a Park, John W..
600 1    |a Parry, Hannah Ferris.
600 1    |a Payne, Kathlyn.
600 1    |a Pierce, Bessie.
600 1    |a Pink, Gertrude.
600 1    |a Place, Frances Ursula.
600 1    |a Pontius, Laverne J..
600 1    |a Pontius, Lottie Belle.
600 1    |a Potter, Amy Irene.
600 1    |a Poucher, Allen W..
600 1    |a Pullen, Ralph.
600 1    |a Quigley, James Frederick.
600 1    |a Raby, Louise Isabel.
600 1    |a Rankin, Ruth.
600 1    |a Regan, Adelaide.
600 1    |a Reilly, Mary Kathryn.
600 1    |a Riley, Robert Marke.
600 1    |a Ring, Anna Wilde.
600 1    |a Robinson, Katherine M..
600 1    |a Roden, James Harrison.
600 1    |a Roman, Frederick W., Dr..
600 1    |a Rosbeck, Irving James.
600 1    |a Routcliffe, William Wright.
600 1    |a Russell, Nina M..
600 1    |a Saiers, Hazel.
600 1    |a Samsel, Walter P..
600 1    |a Sauter, Ethyl.
600 1    |a Schlieck, Elsie.
600 1    |a Scott, Caroline.
600 1    |a Shea, Helen Dorothy.
600 1    |a Shults, Elizabeth Marjorie.
600        |a Sin Clair, Reba B..
600 1    |a Smith, Richard.
600 1    |a Snyder, Anna.
600 1    |a Somers, Frederick J..
600 1    |a Spicer, Eva Leola.
600 1    |a Spicer, Vesta Halsey.
600 1    |a Steel, Grace L..
600 1    |a Still, Marion E..
600 1    |a Sutter, George J..
600 1    |a Taylor, Ethel.
600 1    |a Taylor, John Frederick.
600 1    |a Termaine, Floyd.
600 1    |a Teti, Angela.
600 1    |a Thorp, Ellis Wright.
600 1    |a Todt, Ethel.
600 1    |a Todt, Ethel Weidman.
600 1    |a Towne, Elizabeth L..
600 1    |a Valentine, Helen Hoyt.
600 1    |a Veeder, Rowena Hester.
600 1    |a VIncent, Cathleen E..
600        |a Wallace Florence.
600 1    |a Wallender, Eleanor Frances.
600 1    |a Waugh, Ella V..
600 1    |a Webb, Mary Allen.
600 1    |a Wegner, Henry Albert.
600 1    |a Whelpley, Ruth Eugenia.
600 1    |a Wood, Eugenia.
600 1    |a Wright, Viola Elizabeth.
600 1    |a Yearce, Lillian A..
650        |a 1910s.
650        |a Class Officers.
650        |a Commencement Excercises.
650        |a Elementary Teachers' Course.
650        |a Kindergarten Course.
650        |a Kindergarten-Primary Course.
650        |a Manual Arts Course.
650        |a Normal Grammar School--New York--Oswego.
650        |a Normal School Orchestra--New York--Oswego.
650        |a Kindergartens.
650        |a Oswego State Normal and Training School--New York--Oswego.
650        |a Rites & ceremonies.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Program.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Object Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Object Collection
856 40 |u https://digitallibrary.oswego.edu/PPOB000071/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/OB/00/00/71/00001/20050040069-2thm.jpg
997        |a PastPerfect Object Collection


The record above was auto-generated from the METS file.