LDR   01045nkm^^22002893a^4500
001        PPPH001881_00001
005        20160606081724.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.037.0053 |2 accession number
245 00 |a Oswego Falls Co., Fulton, N.Y. |h [electronic resource].
300        |a 5" x 7"
500        |a CAPTION:Oswego Falls Co., Fulton, N.Y.
520 3    |a Black & white photograph of Oswego Falls Co., Fulton, N.Y.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a industrial district.
650        |a residential district.
650        |a street railroad.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH001881/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/18/81/00001/20040370053thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.