LDR   05920nkm^^22023893a^4500
001        PPPH002108_00001
005        20160606081730.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.041.0026 |2 accession number
245 00 |a 1907 graduating class |h [electronic resource].
300        |a 8" x 10"
500        |a CAPTION:June 1907 graduating class
520 3    |a Oswego Normal School June 1907 graduating class photograph. Handwritten note list of names is numbered 1 - 83. Duplicate (smaller size) of 2004.041.0027
520 3    |a " 1. Grace Diment
520 3    |a 2. Carrie Carolyn Elias
520 3    |a 3. Clara Meyer
520 3    |a 4. Alethea Patchin
520 3    |a 5. Sarah Reed
520 3    |a * 6. Jessie Sutton Murphy
520 3    |a 7. Jeanne Grossen Ashley
520 3    |a 8. Mae Thompson
520 3    |a 9. Edna Fox Lane
520 3    |a 10. Alice Fineron Magnus
520 3    |a 11. Jessie Robinson
520 3    |a 12. Florence Cullinan
520 3    |a * 13. Anastasia Casey
520 3    |a 14. Carrie Denton
520 3    |a 15. Mary McCarthy
520 3    |a 16. Carolyn Mongin
520 3    |a 17. Sydnie Bickford Cogswell
520 3    |a 18. Ruth Watson
520 3    |a 19. Lulu Bennett
520 3    |a 20. Pleadua Coleman
520 3    |a 21. Florence Dresser
520 3    |a 22. Anna Van Wyck
520 3    |a 23. Mary Anne Hughes
520 3    |a 24. Alice Hardis
520 3    |a 25. Flora Green
520 3    |a 26. Roman Ochea
520 3    |a 27. Alejandro Santos
520 3    |a 28. Genon S. Monasterial
520 3    |a 29. Ella Hollenbeck
520 3    |a 30. Mary Fanning
520 3    |a 31. Gretchen Van Buren
520 3    |a 32. Margaret Louise Kavanaugh
520 3    |a 33. Leona Van Riper
520 3    |a 34. Elizabeth Lenden
520 3    |a 35. Margaret Jones
520 3    |a 36. Fanny Gaffney
520 3    |a 37. Ora Caywood
520 3    |a 38. Grace Stowell Saunders
520 3    |a 39. Ruth Wetzel Crego
520 3    |a 40. Clara Sayer
520 3    |a 41. Grace Spring
520 3    |a 42. Sarah Albertson
520 3    |a 43. Mary Long
520 3    |a 44. Grace Power
520 3    |a 45. Helen Bogart
520 3    |a 46. Mattie O'Neill Fuller
520 3    |a * 47. Bertha Marsh Wiley
520 3    |a 48. David MacFarland
520 3    |a 49. Latitia Cornell
520 3    |a 50. Ruth Ashley
520 3    |a 51. Marie O'Neill
520 3    |a 52. Esther Bodine
520 3    |a 53. Lucille O'Shea
520 3    |a 54. Margaret Lovejoy
520 3    |a 55. Lillian Rulison
520 3    |a 56. Hermann Kandt
520 3    |a 57. Francis Mack
520 3    |a 58. Charles Brown
520 3    |a * 59. Donald McGuire
520 3    |a 60. James O'Gorman
520 3    |a 61. Marion Close
520 3    |a 62. unknown
520 3    |a 63. Sara Woodford
520 3    |a * 64. Mildred Archer
520 3    |a 65. Alice Richardson Dicker
520 3    |a * 66. Isabelle Kingsbury Hart
520 3    |a 67. Lulu Huntley
520 3    |a 68. Terence Gilbert
520 3    |a 69. Elizabeth Carr
520 3    |a 70. Ella Davis
520 3    |a 71. Eva Maria Coates
520 3    |a 72. Anne Brown Hartson
520 3    |a 73. Edith Wyman
520 3    |a 74. Jane McGrath
520 3    |a 75. Margaret Traut
520 3    |a 76. Ada Van Oot
520 3    |a 77. Frank Hartshorne
520 3    |a 78. Irene Weed
520 3    |a 79. Emma Basshart
520 3    |a 80. Sarah Hayden
520 3    |a 81. Celia Graves Searle - deceased
520 3    |a 82. Marguerite Lockhart
520 3    |a 83. Martha Forsythe
520 3    |a Absent when picture was taken:
520 3    |a 1. Grace Brogan
520 3    |a 2. Mabel Chapman
520 3    |a 3. Ruth Nelson
520 3    |a 4. Addie Scott
520 3    |a 5. Dorcas Taylor
520 3    |a * 6. Helen Wilson"
520 3    |a Note: no indication given as to the meaning of the * .
520 3    |a Black & white composite photograph. Includes 4" x 5" version and negative in sleeve.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Albertson, Sarah.
600 1    |a Archer, Mildred.
600 1    |a Ashley, Jeanne Grossen.
600 1    |a Ashley, Ruth.
600 1    |a Basshart, Emma.
600 1    |a Bennett, Lulu.
600 1    |a Bodine, Esther.
600 1    |a Bogart, Helen.
600 1    |a Brown, Charles.
600 1    |a Carr, Elizabeth.
600 1    |a Casey, Anastasia.
600 1    |a Caywood, Ora.
600 1    |a Close, Marion.
600 1    |a Coates, Eva Maria.
600 1    |a Cogswell, Sydnie Bickford.
600 1    |a Coleman, Pleadua.
600 1    |a Cornell, Latitia.
600 1    |a Crego, Ruth Wetzel.
600 1    |a Cullinan, Florence.
600 1    |a Davis, Ella.
600 1    |a Denton, Carrie.
600 1    |a Dicker, Alice Richardson.
600 1    |a Diment, Grace.
600 1    |a Dresser, Florence.
600 1    |a Elias, Carrie Carolyn.
600 1    |a Fanning, Mary.
600 1    |a Forsythe, Martha.
600 1    |a Fuller, Mattie O'Neill.
600 1    |a Gaffney, Fanny.
600 1    |a Gilbert, Terence.
600 1    |a Green, Flora.
600 1    |a Hardis, Alice.
600 1    |a Hart, Isabelle K..
600 1    |a Hartshorne, Frank.
600 1    |a Hartson, Anne Brown.
600 1    |a Hayden, Sarah.
600 1    |a Hollenbeck, Ella.
600 1    |a Hughes, Mary Anne.
600 1    |a Huntley, Lulu.
600 1    |a Jones, Margaret.
600 1    |a Kandt, Hermann.
600 1    |a Kavanaugh, Margaret Louise.
600 1    |a Lane, Edna Fox.
600 1    |a Lenden, Elizabeth.
600 1    |a Lockhart, Marguerite.
600 1    |a Long, Mary.
600 1    |a Lovejoy, Margaret.
600 1    |a MacFarland, David.
600 1    |a Mack, Francis.
600 1    |a Magnus, Alice Fineron.
600 1    |a McCarthy, Mary.
600 1    |a McGrath, Jane.
600 1    |a McGuire, Donald.
600 1    |a Meyer, Clara.
600 1    |a Monasterial, Genon S..
600 1    |a Mongin, Carolyn.
600 1    |a Murphy, Jessie Sutton.
600 1    |a O'Gorman, James.
600 1    |a O'Neill, Marie.
600 1    |a O'Shea, Lucille.
600 1    |a Ochea, Roman.
600 1    |a Patchin, Alethea.
600 1    |a Power, Grace.
600 1    |a Reed, Sarah.
600 1    |a Robinson, Jessie.
600 1    |a Rulison, Lillian.
600 1    |a Santos, Alejandro.
600 1    |a Saunders, Grace Stowell.
600 1    |a Sayer, Clara.
600 1    |a Searle, Celia Graves.
600 1    |a Spring, Grace.
600 1    |a Thompson, Mae.
600 1    |a Traut, Margaret.
600        |a Van Buren, Gretchen.
600        |a Van Oot, Ada.
600        |a Van Riper, Leona.
600        |a Van Wyck, Anna.
600 1    |a Watson, Ruth.
600 1    |a Weed, Irene.
600 1    |a Wiley, Bertha Marsh.
600 1    |a Woodford, Sara.
600 1    |a Wyman, Edith.
650        |a Oswego Normal School.
651        |a Oswego, NY.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
710 2    |a Lovell, |e studio.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College Buildings and Grounds.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002108/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/21/08/00001/20040410026thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.