LDR   06349nkm^^22028213a^4500
001        PPPH002117_00001
005        20160606081730.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.041.0035 |2 accession number
245 00 |a 1911 ONS graduating class |h [electronic resource].
300        |a 13 1/2" x 10 1/2"
500        |a CAPTION:1911 ONS Class Photograph
520 3    |a Oswego Normal School 1911 class graduation photograph of 100 women and men.
520 3    |a Black & white composite photograph. A handwritten list of names is included on a mounting. The lower left corner is broken - one name is missing.
520 3    |a " 1st row
520 3    |a Marguerite Martin
520 3    |a George Brickerhoff
520 3    |a Mabel West
520 3    |a Mary Nelson
520 3    |a Florence Traver
520 3    |a Anna Coleman
520 3    |a Rosina Pellettieri
520 3    |a Florence Bell
520 3    |a Edna Gilmore
520 3    |a Marguerite E. Brewster
520 3    |a 2nd
520 3    |a Mary Louise O'Connor
520 3    |a Julia B. Woodhull
520 3    |a Bertha Kegg
520 3    |a Nina Van Hee
520 3    |a Gertrude Buckley
520 3    |a Theresa McGinn
520 3    |a Jessie R. Bradley
520 3    |a Olga Rosenquist
520 3    |a Frances L. Hellganz
520 3    |a Ruth Seamans
520 3    |a Thomas G. Russell
520 3    |a 3d
520 3    |a Katherine M. Lewis
520 3    |a Lulu Brown
520 3    |a Hazel Handy
520 3    |a Amber M. Geer
520 3    |a Florence E. Myers
520 3    |a Helen E. Hoyt
520 3    |a Katherine M. Gorman
520 3    |a Margaret Cornelia Fay
520 3    |a Margaret E. McFiernan
520 3    |a Eleanor M. Fairicy
520 3    |a ___et Davies
520 3    |a Anna Brewer
520 3    |a 4th
520 3    |a Lena May Lewis
520 3    |a Ralph F. Shriver
520 3    |a Elizabeth Clara Patterson
520 3    |a Mary A. Bullard
520 3    |a Sarah E. Conroy
520 3    |a Lucienne M. Bechard
520 3    |a Rodella A. Carpenter
520 3    |a Queenia R. Tooley
520 3    |a Ralph H. McCall
520 3    |a Ruth Rogers
520 3    |a Ruth M. Carr
520 3    |a 5th
520 3    |a Minnie L. Burr
520 3    |a Elizabeth A. Carr
520 3    |a Sarah M. Walsh
520 3    |a Mildred Farling
520 3    |a Harriet P. Somers
520 3    |a Donna I. Stone
520 3    |a Elsie M. Colihan
520 3    |a Theresa J. Barry
520 3    |a Margaret Louise Farrell
520 3    |a Anna E. Burden
520 3    |a Margaret A. Foster
520 3    |a Eleanor L. Schuyler
520 3    |a 6th
520 3    |a Irene Mackin
520 3    |a Jennie L. Hayes
520 3    |a Lena C. Garland
520 3    |a Irene H. Walters
520 3    |a Flora E. Peck
520 3    |a Robert L. Burns
520 3    |a Louise F. Baker
520 3    |a Marion McCormick
520 3    |a Nellie E. Potter Tucker
520 3    |a Anna V. Connor
520 3    |a George D. Cronan
520 3    |a 7th
520 3    |a Kathleen C. Dalton
520 3    |a John H. Burns
520 3    |a Ellen M. Boyle
520 3    |a Helena A. Kane
520 3    |a Marion E. Still
520 3    |a Harriet W. Brumfield
520 3    |a Ruby M. Tyler
520 3    |a Edith Smith
520 3    |a Nellie E. Murphy
520 3    |a Mary Agnes Peno
520 3    |a Grace Wetherald
520 3    |a Mildred A. Uley
520 3    |a 8th
520 3    |a Catherine Greenfield
520 3    |a James P. Nolan
520 3    |a Mabel S. Buerman
520 3    |a Florence Stone
520 3    |a Mildred Healy
520 3    |a Mabel Herman
520 3    |a Reba Healy
520 3    |a Eleanor Shibley
520 3    |a Mary Birbe
520 3    |a Ethelyn Mowry
520 3    |a Helen Cusick
520 3    |a 9th
520 3    |a Mildred White
520 3    |a Mabel A. Wilde
520 3    |a Neil S. Martin
520 3    |a Jessica Dowdle
520 3    |a Reta Healy
520 3    |a Alice Gray
520 3    |a John P. Jacks
520 3    |a Sophia A. Wibbe
520 3    |a Lulu L. Robinson
520 3    |a Olive C. Beebe "
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Baker, Louise F..
600 1    |a Barry, Teresa J..
600 1    |a Bechard, Lucienne M..
600 1    |a Beebe, Olive C..
600 1    |a Bell, Florence C..
600 1    |a Birbe, Mary A..
600 1    |a Boyle, Ellen M..
600 1    |a Bradley, Jessie R..
600 1    |a Brewer, Anna M..
600 1    |a Brewster, Marguerite E..
600 1    |a Brickerhoff, George.
600 1    |a Brown, Lulu F..
600 1    |a Brumfield, Harriet W..
600 1    |a Buckley, Gertrude A..
600 1    |a Buerman, Mabel S..
600 1    |a Bullard, Mary A..
600 1    |a Burden, Anna E..
600 1    |a Burns, John H..
600 1    |a Burns, Robert L..
600 1    |a Burr, Minnie L..
600 1    |a Carpenter, Rodella Alma.
600 1    |a Carr, Elizabeth A..
600 1    |a Carr, Ruth M..
600 1    |a Coleman, Anna L..
600 1    |a Colihan, Elsie M..
600 1    |a Connor, Anna V..
600 1    |a Conroy, Sarah E..
600 1    |a Cronan, George D..
600 1    |a Cusick, Helen S..
600 1    |a Dalton, Kathleen C..
600 1    |a Dowdle, Jessica.
600 1    |a Fairicy, Elearnor M..
600 1    |a Farling, Mildred.
600 1    |a Farrell, Margaret L..
600 1    |a Fay, Margaret C..
600 1    |a Foster, Margaret A..
600 1    |a Garland, Lena C..
600 1    |a Geer, Amber M..
600 1    |a Gilmore, Edna.
600 1    |a Gorman, Katherine A..
600 1    |a Gray, Alice.
600 1    |a Greenfield, Catharine S..
600 1    |a Handy, Hazel D..
600 1    |a Hayes, Jennie L..
600 1    |a Healy, Mildred P..
600 1    |a Healy, Reba.
600 1    |a Healy, Reta H..
600 1    |a Hellganz, Frances L..
600 1    |a Herman, Mabel U..
600 1    |a Hoyt, Helen E..
600 1    |a Jacks, John P..
600 1    |a Kane, Helene A..
600 1    |a Kegg, Bertha M..
600 1    |a Lewis, Katherine M..
600 1    |a Lewis, Lena M..
600 1    |a Mackin, Irene M..
600 1    |a Martin, Marguerite E..
600 1    |a Martin, Neil S..
600 1    |a McCall, Ralph H..
600 1    |a McCormick, Marion B..
600 1    |a McFiernan, Margaret E..
600 1    |a McGinn, Theresa.
600 1    |a Mowry, Ethelyn F..
600 1    |a Murphy, Nellie E..
600 1    |a Myers, Florence E..
600 1    |a Nelson, Mary L..
600 1    |a Nolan, James P..
600 1    |a O'Connor, Mary Louise.
600 1    |a Patterson, Elizabeth C..
600 1    |a Peck, Flora E..
600 1    |a Pellettieri, Rosina A..
600 1    |a Peno, Mary A..
600 1    |a Robinson, Lulu L..
600 1    |a Rogers, Ruth I..
600 1    |a Rosenqvist, Olga S..
600 1    |a Russell, Thomas G..
600 1    |a Schuyler, Eleanor L..
600 1    |a Seamans, Ruth E..
600 1    |a Shibley, Eleanor.
600 1    |a Shriver, Ralph F..
600 1    |a Smith, Edith.
600 1    |a Somers, Harriet P..
600 1    |a Still, Marion E..
600 1    |a Stone, Donna I..
600 1    |a Stone, Florence M..
600 1    |a Tooley, Queenie R..
600 1    |a Traver, Florence M..
600 1    |a Tucker, Nellie E..
600 1    |a Tyler, Ruby M..
600 1    |a Uley, Mildred A..
600 1    |a VanHee, Nina M..
600 1    |a Walsh, Sarah M..
600 1    |a Walters, Irene H..
600 1    |a West, Mabel E..
600 1    |a Wetherald, Grace.
600 1    |a White, Mildred.
600 1    |a Wibbe, Sophia A..
600 1    |a Wilde, Mabel A..
600 1    |a Woodhull, Julia B..
650        |a 1910's.
650        |a Oswego Normal School--New York--Oswego.
651        |a Oswego, NY.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
710 2    |a Lovell, |e studio.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College Buildings and Grounds.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002117/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/21/17/00001/20040410035thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.