LDR   02432nkm^^22010093a^4500
001        PPPH002146_00001
005        20160606081731.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.029.0156 |2 accession number
245 00 |a Oswego State Normal School Faculty |h [electronic resource].
300        |a 11" x 7"
500        |a CAPTION:Normal School faculty
520 3    |a Oswego State Normal School faculty. Handwritten note indentifies a portion of the faculty members.
520 3    |a "Row 1:
520 3    |a 1. Alford, Harold
520 3    |a 2. Scoville, Wadsor
520 3    |a 3. Wilbur, Gordon
520 3    |a 4.
520 3    |a 5. Betts, Emmett
520 3    |a Row 2:
520 3    |a 1. Hennessy, Mary
520 3    |a 2.
520 3    |a 3. Park, Joseph
520 3    |a 4.
520 3    |a 5. Hart, Isabelle
520 3    |a 6. O'Dell, Marietta
520 3    |a 7.
520 3    |a 8. Culver, Marjorie
520 3    |a 9.
520 3    |a 10. Cribben, Leo T.
520 3    |a 11.
520 3    |a Row 3:
520 3    |a 1.
520 3    |a 2. Mahar, Marion
520 3    |a 3.
520 3    |a 4. Wagg, Frank
520 3    |a 5.
520 3    |a 6.
520 3    |a 7. Hahner, Carolines
520 3    |a 8. Chambers, Florence
520 3    |a 10.
520 3    |a 12.
520 3    |a 13. Brosemer,
520 3    |a Row 4:
520 3    |a 4. Schneider, Frank
520 3    |a 5. Essex, Gene
520 3    |a 6. Swetman, Ralph
520 3    |a 7. Hauler, Arthur
520 3    |a 8. Karcher, Arthur
520 3    |a 9. Rudolph, Jay
520 3    |a 10. Ziel, Max "
520 3    |a Black & white photograph. Fragile. Some damage to edges.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Alford, Harold D..
600 1    |a Betts, Emmett A..
600 1    |a Chambers, Florence.
600 1    |a Cribben, Leo T..
600 1    |a Culver, Marjorie.
600 1    |a Essex, Gene.
600 1    |a Hahner, Caroline.
600 1    |a Hart, Isabelle K..
600 1    |a Hauler, Arthur.
600 1    |a Hennessey, Mary.
600 1    |a Karcher, Harry M..
600 1    |a Mahar, Marion.
600 1    |a Odell, Marietta.
600 1    |a Park, Joseph C..
600 1    |a Rudolph, Jay.
600 1    |a Schneider, Frank.
600 1    |a Scoville, Wadsor M..
600 1    |a Swetman, Ralph W..
600 1    |a Wagg, Frank.
600 1    |a Wilber, Gordon.
600 1    |a Ziel, Max.
650        |a faculty.
650        |a Oswego State Normal School.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002146/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/21/46/00001/20040290156thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.