LDR   01383nkm^^22003133a^4500
001        PPPH002530_00001
005        20160606081740.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.006.0045 |2 accession number
245 00 |a Students with geodesic dome |h [electronic resource].
300        |a 8" x 10"
500        |a CAPTION:Students with geodesic dome
520 3    |a Design students construct a model of a geodesic dome, 1970's.
520 3    |a Students explore many design theories in their courses in Art and Industrial Arts. In 1974, R. Buckminster Fuller, developer of the geodesic dome, was a guest speaker on the Oswego campus. He discussed ways in which technical design could help to solve the world's physical and social problems.
520 3    |a Negative.
520 3    |a [Enlarged exhibit image - 2005.006.0001, Folder 01-70]
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 1970's.
650        |a Geodesic Domes.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Negative, Film.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002530/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/25/30/00001/20050060045-3thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.