LDR   01341nkm^^22003493a^4500
001        PPPH002625_00001
005        20160606081742.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.005.0044 |2 accession number
245 00 |a Machine Shop / Electricity Test / Print Shop |h [electronic resource].
300        |a 3 1/8" x 1 3/4" (each)
500        |a CAPTION:Machine Shop
520 3    |a Four black & white images of Industrial Arts Department activities.
520 3    |a Captions: "Machine Shop" Note machine guards.
520 3    |a "Running a test in electricity" (Duplicate of 2005.005.0046)
520 3    |a "For a swim in Lake Ontario"
520 3    |a "A corner of the print shop"
520 3    |a March 1920 Vocationist excerpt.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 1920's.
650        |a Industrial Arts.
650        |a Oswego Normal School--New York--Oswego.
655    4 |a Clipping, Magazine.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002625/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/26/25/00001/20050050044-2thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.