LDR   01439nkm^^22003733a^4500
001        PPPH002666_00001
005        20160606081746.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.005.0085 |2 accession number
245 00 |a Oswego Normal School Laboratories |h [electronic resource].
300        |a various - see Description
500        |a CAPTION:Physical Science Laboratory
520 3    |a a. Physical Science Laboratory. Gelatin print (copy). Seventeen unidentified students and instructor. (8" x 10")
520 3    |a b. Uncited publication exerpt of Zoological Laboratory. (7 3/4" x 4 1/2") Animal skeleton.
520 3    |a c. Science Laboratory. Two students at work in laboratory. Gelatin print. (8" x 10")
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 1890s.
650        |a Oswego Normal & Training School--New York--Oswego.
650        |a Blackboards.
650        |a Skeleton.
650        |a Classrooms.
650        |a Wallpapers.
650        |a Windows.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002666/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/26/66/00001/20050050085-2thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.