LDR   01200nkm^^22003133a^4500
001        PPPH002726_00001
005        20160606081752.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.030.0007 |2 accession number
245 00 |a g. |h [electronic resource].
500        |a CAPTION:g.
520 3    |a (7) 35mm slides of the Oswego River and canal.
520 3    |a a. Oswego lock at Utica Street.
520 3    |a b. Canal approaches Severn Hill - looking South. Minetto Canal.
520 3    |a c. Fulton, east end of lower bridge.
520 3    |a d. Morse lock, Oswego Canal South of Fulton.
520 3    |a e. Fulton, South of lower bridge, ca. 1900.
520 3    |a f. Weighlock building, Oswego, NY.
520 3    |a g. Minetto - looking South. Highway and canal across river.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655    4 |a Transparency, Slide.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002726/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/27/26/00001/20050300007-2thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.