LDR   01251nkm^^22003253a^4500
001        PPPH002788_00001
005        20160606081757.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2006.019.0009 |2 accession number
245 00 |a Testing Sand for Impurities |h [electronic resource].
300        |a 4" x 2 1/2"
500        |a CAPTION:Testing Sand for Impurities
520 3    |a The Vocationist, March 1923, excerpt. Page 11. Black and white images.
520 3    |a 1- Camp Shady Shore on the school campus, showing one of the tent streets.
520 3    |a Summer Session - 1922. 4" x 2 1/2"
520 3    |a 2- Testing sand for impurities in concrete and bricklaying. Summer Session 1922.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a 1920's.
650        |a Camp Shady Shore.
650        |a Oswego State Normal School--New York--Oswego.
655    4 |a Magazine.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College Publications.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002788/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/27/88/00001/20060190009-2thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.