LDR   01734nkm^^22004933a^4500
001        PPPH002955_00001
005        20160606081822.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.026.0037 |2 accession number
245 00 |a Rice Creek Field Station |h [electronic resource].
500        |a CAPTION:13-05 Biological Field Station construction
520 3    |a SUNY Oswego Rice Creek Field Station photographs.
520 3    |a Black & white images, various sizes.
520 3    |a 52/15/192 Photographs, Buildings and Grounds, Named Buildings / Facilities
520 3    |a Box 13 of 32.
520 3    |a Includes:
520 3    |a Biological Field Station
520 3    |a S.U.C.F. Proj. No. 1019
520 3    |a Oswego, New York
520 3    |a View Looking S.
520 3    |a Date Taken: August 1, 1966
520 3    |a View Looking W.
520 3    |a Date Taken: July 1, 1966
520 3    |a Turnoff from Thompson Road.
520 3    |a Stamp on reverse: Barbeau Photo Supplies, 35 West Seneca Street, Oswego, New York.
520 3    |a Viewing Looking S.
520 3    |a Date Taken: June 8, 1966
520 3    |a Viewing Looking W.
520 3    |a Date Taken: September 15, 1966
520 3    |a View Looking E.
520 3    |a Date Taken: October 18, 1966
520 3    |a See Archives catalog record 2005.026.0001 for Container List.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Rice Creek Biological Field Station.
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College Buildings and Grounds.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002955/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/29/55/00001/20050260037-2thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.