LDR   01954nam^^22003613a^4500
001        AA00000222_00001
005        20180607220025.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        180607n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Survey of Faculty Perceptions of Digital Humanities |h [electronic resource].
260        |c January 2018.
300        |a Survey Instrument
520 3    |a An adaptive survey instrument used in Spring 2018 to gauge SUNY Oswego faculty use (current and future) of digital tools for research/teaching; their interest in using a classroom lab and a project lab; resources needed to use digital tools; the digital artifacts they/their students are creating; where those artifacts are being housed; the importance of digital innovations in their field; and their interest in collaborating with others on digital projects. Based on how faculty answered the first questions about their current use of digital tools, they were given different survey questions, for either current users of digital tools, or non-users of digital tools.
533        |a Electronic reproduction. |c SUNY Oswego Institution, |d 2018. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego's Institutional Repository by the OswegoDL Self-Submittal tool. Submitted by Sarah Weisman.
650        |a survey instrument.
650        |a digital humanities.
650        |a faculty perceptions.
720        |a Fiona Coll.
720        |a Caglar Yildirim.
720        |a Sarah Weisman |u SUNY Oswego -- Penfield Library.
720        |a Candis Haak.
720        |a Serenity Sutherland.
720        |a David Vampola.
720        |a Murat Yasar.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000222/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/02/22/00001/Survey Questions-Faculty-Perceptions-DHthm.jpg
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.