LDR   03704nam^^22003973a^4500
001        AA00000236_00001
005        20200902112812.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200902n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Bathymetric Mapping and Lake Shoreline Characterization at Green Lakes State Park |h [electronic resource].
260        |c August 2020.
520 3    |a Green Lakes State Park, located in Fayetteville, NY consists of two meromictic lakes: Green Lake and Round Lake. Green Lake is the larger and deeper of the two which reside at the base of a gorge formed from a glacial river during the last Ice Age (~15 ka). The origin of these lakes is not entirely known, but it is inferred that the formation of these glacial plunge pools is associated with large waterfalls. The meromictic nature of these lakes indicates that deep, intermediate, and shallow waters within the lake remain separate and do not mix. Dissolved solids, such as calcium, are concentrated in the groundwater here, which regularly outlet into both lakes. The presence of calcium carbonate ions in the groundwater contribute to lake precipitate in the form of the mineral calcite, which has accumulated as a mineral crust enveloping parts of Green Lake’s shoreline and deep beneath its surface. Occasionally, sediment and debris fall into the lake, which become encapsulated in the mineral crust, forming what is known as a tufa. Tufa are prevalent throughout the lakes, particularly at groundwater outlets. Currently, there is limited information about the bathymetry of these lakes as they are significantly deep and understudied. Our project sought to provide a more in-depth look at the topography of the lake bottom, sides, and transition to shorelines. Additionally, this research aimed to identify locations of tufa development and evaluate if tufa localities and concentrations of coniferous trees correspond. We collected sonar data using a Humminbird SOLIX side scanning sonar system in August, 2020. The data was processed with Reefmaster software and track depths were edited to ensure the interpreted sonar reflections accurately represented lake bottom depths. We produced a high-resolution bathymetric map of the lake bottom. Side scan sonar data was processed using Sonar TRX software and tufa were visually identified. We were also able to detect shoreline steepness, vegetation and woody debris (trees). We provide the first high resolution bathymetric map of the lake and were able to identify tufa in known locations and also document many lesser or unknown locations of tufa formation.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Nicole Insolia.
650        |a Green Lakes State Park.
650        |a Bathymetric map.
650        |a Tufa.
650        |a Shoreline characterization.
650        |a Green Lake.
650        |a Round Lake.
650        |a Fayetteville, NY.
650        |a Sonar imaging.
650        |a Lake bathymetry.
720        |a Nicole Insolia |u State University of New York -- College at Oswego -- Department of Atmospheric and Geological Sciences.
720        |a Justin Stroup.
720        |a Rachel Lee.
720        |a Aidan Becker.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
830    0 |a Summer 2020 Scholarly and Creative Activities Symposium.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000236/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/02/36/00001/Insolia_Becker_Stroup_Lee_Finalthm.jpg
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.