LDR   02654nam^^22003373a^4500
001        AA00000238_00001
005        20200903195014.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200903n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a What state is environmental DNA found and does that affect detection rates in the North American river otter? |h [electronic resource].
520 3    |a Environmental DNA (eDNA) sampling is an exciting new method used in ecology to study species, notably threatened and endangered species. The purpose of this research is to use eDNA sampling to determine whether the presence of North American river otters could be detected at Rice Creek and whether there was a difference in detection using end-point PCR vs. qPCR. Additionally, we were testing to see whether there was a difference between intracellular and extracellular DNA concentration and how that affected the river otter’s detection rates. Improving our ability to detect species can improve assessment of species’ distributions and aid in assisting species of conservation concern. eDNA sampling is an emerging tool in the fields of ecology and conservation used to infer the presence of a species during the recent past. eDNA is any DNA that can be sampled from the environment typically from water, sediment, or soil (Rees et al. 2014). Therefore, eDNA sampling does not need to be directly sampled from the target organism. eDNA sampling can be more efficient and sensitive at detecting low abundance species compared to traditional trapping and netting methods (e.g., Jerde et al. 2011). However, the knowledge surrounding the ‘ecology’ of eDNA (i.e. the origin, state, fate, and transport) is still poorly understood (Barnes and Turner 2016) and this is what we are aiming to expand upon with our project.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Sydney Waloven.
650        |a environmental DNA.
650        |a conservation.
650        |a molecular ecology.
650        |a CTAB buffer.
650        |a river otters.
650        |a differential centrifugation.
650        |a extracellular DNA.
650        |a intracellular DNA.
720        |a Sydney Waloven.
720        |a Dr. Nicholas Sard.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
830    0 |a Summer 2020 Scholarly and Creative Activities Symposium.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000238/00001 |y Electronic Resource
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.