LDR   02445nam^^22002773a^4500
001        AA00000239_00001
005        20200915114100.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200903n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Reoptimizing an eDNA assay specific to painted turtles that can later be applied to species of conservation concern |h [electronic resource].
520 3    |a Freshwater turtle populations are being increasingly diminished due to the destruction and fragmentation of wetlands. It is vitally important that we monitor the abundance and distribution of endangered and threatened species. When a species is rare and evasive by nature, eDNA assays can be used to survey them in a system. We also used occupancy modeling to develop our sampling scheme. Because our model indicated that a wider variety of detection probabilities had better occupancy estimates when more water samples we taken, we decided to take forty 1 L water samples from Rice Creek Pond instead of thirty to test for painted turtle presence. Using PCR primers that were previously designed to be species specific for the painted turtle (which is not endangered and is native to Rice Creek), we can develop an eDNA assay protocol that can later be applied to species of conservation concern. We tested these primers in silico and in vitro to validate their specific and found that the primers amplify both painted and wood turtles under the given PCR conditions. To make the primers species specific we increased the annealing temperature to 63℃. Under the new conditions only the painted turtle had a faint band and the wood turtle sample showed no amplification. More adjusting of the conditions will be done to make the resulting band brighter.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Lillian Pavord.
650        |a conservation.
650        |a eDNA.
720        |a Lillian Pavord.
720        |a Peter Rosenbaum.
720        |a Nicholas Sard.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
830    0 |a Summer 2020 Scholarly and Creative Activities Symposium.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000239/00001 |y Electronic Resource
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.