LDR   02346nam^^22002773a^4500
001        AA00000249_00001
005        20200917092247.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200914n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a An Exploration of Hyperfine Structure of Rubidium Within The 5P 3/2 Excited-State Using Saturated Absorption Spectroscopy |h [electronic resource].
260        |c 2020.
520 3    |a One of the laser-based spectroscopy techniques, the Saturated Absorption Specrroscopy (SAS), was performed to observe the hyperfine energy levels of rubidium 5P_{3/2} excited state. Two low-power beams at 780.24 nm produced by an external-cavity diode laser (ECDL) were sent through a vapor cell containing 85Rb and 87Rb. Another strong (high-power) beam from the same laser crosses one of the two beams in the opposite direction through the vapor cell. With atoms absorbing more energy from this strong beam, the low-power beam then shows less absorption, while the laser is scanning through the 5S_{1/2} (Ground) -> 5P_{3/2} atomic transition. By directing the two low-power beams transmitted through the vapor cell at a differential photodiode, atomic spectra corresponding to the hyperfine transitions were collected. Analysis of these spectra resulted in a precise measurement of the ratios of the hyperfine energy splittings of rubidium 5P_{3/2} state. These ratios were found to be DeltaF_{34}/DeltaF_{23} = 1:93 +/- 0.04 and DeltaF_{23}/DeltaF_{12} = 1:71 +/- 0.02, for ^{85}Rb and ^{87}Rb respectively, and agree very well with the expected values of 1.90 and 1.70.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
720        |a Trieu N. Le.
720        |a Elina M. van Kempen.
720        |a Priyanka M. Rupasinghe.
830    0 |a Oswego Digital Library.
830    0 |a SUNY Oswego Scholarly and Creative Works.
830    0 |a Summer 2020 Scholarly and Creative Activities Symposium.
852        |a OswegoDL |c SUNY Oswego Scholarly and Creative Works
856 40 |u https://digitallibrary.oswego.edu/AA00000249/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/AA/00/00/02/49/00001/SAS of Rbthm.jpg
997        |a SUNY Oswego Scholarly and Creative Works


The record above was auto-generated from the METS file.