LDR   02951ngm^^22003253a^4500
001        AA00000290_00001
005        20210512085702.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        210427n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
245 00 |a Belongingness, Mental Health & Culturally Responsive Pedagogy |h [electronic resource].
260        |c 04/14/2021.
520 3    |a First Year Belonging and Success by Jade Laplante. This presentation will cover the assessment, development, and implementation of first-year programming to assist first-year students in the transition to college. Through focus groups, and IRB study, and other assessment methods, better programming, and support services are being developed to provide the best support for first-year students at SUNY Oswego.
520 3    |a Pets and Mental Health: An Exploration of Perceived Social Support by Hannah Hertik. The purpose of the current study is to determine the associations between having a pet, perceived social support, and mental health in the context of COVID-19. The study will further examine associations between perceived stress, perceived social support, and mean differences among pet owners and non-pet owners. Online survey measures include a modified version of the Multidimensional Scale of Perceived Social Support (MSPSS) and the Perceived Stress Scale (PSS). Significant mean differences in social support and depression among pet owners will indicate pets’ positive role in mental health. Implications will be discussed.
520 3    |a The Impact of the Eurocentric Male-Defined Curriculum on the Self-Concept, Self-Esteem, and Academic Achievement of Culturally Diverse Student Populations: A Case for Culturally Responsive Pedagogy by Alfred Daniel Frederick, Ph.D., Distinguished Service Professor. The presentation is based on findings of the cross-cultural research conducted in the Republics of Benin and Brazil. The objective of this research is to review and identify the educational, political, and social injustices that must be addressed in order to provide an educational experience that will serve to transform the structure of the traditional male-defined eurocentric schooling process, particularly the curricula. The schooling process should be restructured to accommodate and enhance the academic achievement of culturally diverse student populations.
520 3    |a Session Chair: Mamta Saxena
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2021. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Zach Vickery.
650        |a Quest 2021.
700        |a SUNY Oswego.
700 1    |a Laplante, Jade. |4 spk
700 1    |a Hertik, Hannah. |4 spk
700 1    |a Frederick, Alfred Daniel. |4 spk
700 1    |a Saxena, Mamta. |4 spk
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/AA00000290/00001 |y Electronic Resource
997        |a Quest


The record above was auto-generated from the METS file.