Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 23200 times within 8819 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2017 STATISTICS
September 2017 1 1
October 2017 64 17
December 2017 1 1
2018 STATISTICS
January 2018 49 29
February 2018 13 11
March 2018 30 20
April 2018 921 81
May 2018 113 70
June 2018 226 95
July 2018 88 78
August 2018 122 111
September 2018 109 100
October 2018 262 216
November 2018 305 241
December 2018 260 221
2019 STATISTICS
January 2019 251 212
February 2019 224 191
March 2019 272 233
April 2019 169 154
May 2019 354 129
June 2019 363 253
July 2019 98 95
August 2019 83 80
September 2019 144 133
October 2019 231 196
November 2019 271 232
December 2019 207 191
2020 STATISTICS
January 2020 218 208
February 2020 296 256
March 2020 183 171
April 2020 285 230
May 2020 421 236
June 2020 37 37
July 2020 37 37
August 2020 22 22
September 2020 51 49
October 2020 73 73
November 2020 76 74
December 2020 129 84
2021 STATISTICS
January 2021 17 17
February 2021 117 11
March 2021 35 35
April 2021 36 36
May 2021 62 61
June 2021 40 24
July 2021 260 42
August 2021 33 33
September 2021 26 19
October 2021 20 20
November 2021 14 14
December 2021 17 17
2022 STATISTICS
January 2022 123 21
February 2022 28 16
March 2022 41 20
April 2022 191 19
May 2022 14 14
June 2022 29 29
July 2022 385 55
August 2022 14 14
September 2022 21 21
October 2022 527 35
November 2022 38 10
December 2022 3 3
2023 STATISTICS
January 2023 6 6
February 2023 72 16
March 2023 581 28
April 2023 36 36
May 2023 357 348
June 2023 132 71
July 2023 813 17
August 2023 103 101
September 2023 66 66
October 2023 945 360
November 2023 379 364
December 2023 6544 254
2024 STATISTICS
January 2024 213 122
February 2024 134 126
March 2024 968 963
April 2024 2021 17
May 2024 150 68
June 2024 108 107
July 2024 422 295
TOTAL 23200 8819