LDR   06425nrm^^22024133a^4500
001        PPOB000067_00001
005        20160606081641.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.004.0065 |2 accession number
245 00 |a 1913 Oswego State Normal and Training School Commencement program |h [electronic resource].
500        |a CAPTION:1913 Commencement Program
520 3    |a 1913 Oswego State Normal and Training School Commencement program. Printed on back, "Work of The Printing Department, State Normal and Training School, Oswego, N.Y."
520 3    |a A list of graduates is included in the People Search Terms tab.
520 3    |a June 21, 1913
520 3    |a Tri-fold.
520 3    |a Fair condition, fold in center, staining on back cover, wrinkles along top edge.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Allen, Lois Bell.
600 1    |a Allis, Marjorie May.
600 1    |a Archer, William Earl.
600 1    |a Austin, Elizabeth Graham.
600 1    |a Aylesworth, Ada Lucille.
600 1    |a Bannon, Anna Catherine.
600 1    |a Barber, Leah.
600 1    |a Bidinger, Margaret Anna.
600 1    |a Blakeslee, Inez Clarissa.
600 1    |a Bliss, Ethel Vanderveer.
600 1    |a Boylen, Agnes Mary.
600 1    |a Brown, Dorothy.
600 1    |a Brunswick, Harry F..
600 1    |a Bryan, Elmer Burritt.
600 1    |a Bullock, Carl Henry.
600 1    |a Bunker, D. Leon.
600 1    |a Burr, Minnie Louise.
600 1    |a Byrne, Ethel Isabel.
600 1    |a Carpenter, Marcia Nora.
600 1    |a Carroll, Helen Marion.
600 1    |a Cavanaugh, Jeanette L..
600 1    |a Chard, Jessie Beatrice.
600 1    |a Close, Alison Jean.
600 1    |a Cochrane, Harriette S..
600 1    |a Cole, Emily Bertha.
600 1    |a Connelly, Vivian Frances.
600 1    |a Coppernoll, Olive Ruth.
600 1    |a Corrigan, Katherine Marie.
600 1    |a Crahan, Bernadette Annette.
600 1    |a Crane, Ellen Elizabeth.
600 1    |a Crimmins, Anna Alice.
600 1    |a Crowley, Daniel J..
600 1    |a Davis, Ethel Florence.
600 1    |a Denton, Estelle P..
600 1    |a Depew, Susie Adelaide.
600 1    |a Deuel, Mabel Etta.
600 1    |a Donahue, Helen Louise.
600 1    |a Dowd, Elizabeth Cecil.
600 1    |a Drumm, Mary Louise.
600 1    |a Dullea, Mary Lianda.
600 1    |a Dunn, Irene Elizabeth.
600 1    |a Eckes, Doraetta.
600 1    |a Eddy, Jessie Gertrude.
600 1    |a Farley, Lucy.
600 1    |a Farmer, Florence C..
600 1    |a Finnegan, Marie Elizabeth.
600 1    |a Galloway, Ruth.
600 1    |a Gardner, Beatrice Sturtyvant.
600 1    |a Gleason, Katherine.
600 1    |a Green, Elizabeth Katheryn.
600 1    |a Gregory, Ethel Maude.
600 1    |a Groat, Isabel Margaret.
600 1    |a Hack, Marjorie Bertha.
600 1    |a Hamlin, Bessie May.
600 1    |a Haralla, Anthony T..
600 1    |a Hardie, Orla.
600 1    |a Hawkins, Agnes Marie.
600 1    |a Hayes, Edith Mae.
600 1    |a Heacock, Laura E..
600 1    |a Hendley, Mary Chesley.
600 1    |a Hilbert, Sophie Elizabeth.
600 1    |a Hitt, Mildred A..
600 1    |a Holley, Geraldine Louise.
600 1    |a Hopkins, Thomas Wells.
600 1    |a Hunt, Marguerite Louise.
600 1    |a Hutchinson, Alice Josephine.
600 1    |a Ingalls, Carrinne Matilda.
600 1    |a Jenkins, Josephine Emma.
600 1    |a Jenne, Marion Ruth.
600 1    |a Keefe, Abram C..
600 1    |a Keefe, Abram Charles.
600 1    |a Kiley, Jessie Louise.
600 1    |a King, Florence Christina.
600 1    |a Langan, Paul Conway.
600 1    |a Law, Charlene Adelle.
600 1    |a Leahy, Anna Loretto.
600 1    |a Leonard, Ruth M..
600 1    |a Loftus, Laura Victoria.
600 1    |a Loos, Helen Wilson.
600 1    |a Lynch, Grace Elizabeth.
600 1    |a Lynch, Kathryn.
600 1    |a MacDonald, Camilla Leona.
600 1    |a Mack, Agnes Catherine.
600 1    |a Mallory, Iris C..
600        |a Marguerite Friman.
600        |a Marie O'Grady.
600 1    |a May, Joseph Leslie.
600 1    |a McBride, Alice Isabelle.
600 1    |a McCarthy, Kathleen Marie.
600 1    |a McCollum, M. Marie.
600 1    |a McCriskin, Marie A..
600 1    |a McKinstry, Marietta VanD..
600 1    |a McPeak, Anna Marie.
600 1    |a Moore, Ruth Grinnell.
600 1    |a Moran, Minnie Elizabeth.
600 1    |a Moroney, Genevieve Louise.
600 1    |a Moroney, Helen J..
600 1    |a Moroney, Margaret Elizabeth.
600 1    |a Murray, Gertrude Regina.
600 1    |a Nelson, Ruth Amy.
600 1    |a Nester, Irene Estella.
600 1    |a Northrop, Hazel E..
600 1    |a O'Brien, Anna Josephine.
600 1    |a O'Connor, Alice E..
600 1    |a O'Connor, Alice Elizabeth.
600 1    |a O'Hara, Anna Mae.
600 1    |a O'Rielly, Estella D..
600 1    |a Ostrom, Nenah Belle.
600 1    |a Owens, Emma Mary.
600 1    |a Park, Bessie.
600 1    |a Parsons, Edith Moffatt.
600 1    |a Parsons, Helen F..
600 1    |a Pease, Ruth Elizabeth.
600 1    |a Peterson, Ellen Mary.
600 1    |a Peterson, Hilda Marie.
600 1    |a Poucher, Isaac B..
600 1    |a Powell, Elsa Julia.
600 1    |a Raby, Margaret Mary.
600 1    |a Randall, Alice Louise.
600 1    |a Raynor, Charlotte Elizabeth.
600 1    |a Remington, Stella.
600 1    |a Robbins, Harriet Frances.
600 1    |a Robinson, Florence Adelaide.
600 1    |a Roda, Charles William.
600 1    |a Rogers, Marie C..
600 1    |a Scheutzow, Evelyn Josephine.
600 1    |a Schneider, Ruth Margaret.
600 1    |a Scully, Frances Marie.
600 1    |a Shalibo, Teresa Elizabeth.
600 1    |a Shea, Ethel Marie.
600 1    |a Sheffield, Ruth Mary.
600 1    |a Simonson, Grace May.
600 1    |a Sinclair, Anna Laura.
600 1    |a Slauson, Nina Ella.
600 1    |a Smith, Estella Mary.
600 1    |a Smith, Gladys Sarah.
600 1    |a Smith, Mabel Leonora.
600 1    |a Smith, Mercy.
600 1    |a Somers, Florence Wilkins.
600 1    |a Stanton, Hazel Olive.
600 1    |a Stebbins, Rena Catherine.
600 1    |a Steele, Samuel W., Reverend.
600 1    |a Stewart, Elsie M..
600 1    |a Stone, Frederick L..
600 1    |a Sylvester, Harold Dexter.
600 1    |a Terry, Margaret Josephine.
600 1    |a Tiby, Mary Josephine.
600 1    |a Tidnam, Alice Blanch.
600 1    |a Travis, Eva Pearl.
600        |a Van Wie, Marion Babbitt.
600 1    |a Wagner, Julia D..
600 1    |a Wetmore, Edwin Delos.
600 1    |a White, Greta Fanchon.
600 1    |a White, Pearl S..
600 1    |a Whitney, Olive Clara.
600 1    |a Wiesner, Dorothy Emma.
600 1    |a Wilcox, Harriet Mae.
600 1    |a Williams, Ruth Eveline.
600 1    |a Wilson, Marcia Marion.
600 1    |a Wilson, Mary Belle.
600 1    |a Wood, Alice Vera.
600 1    |a Wood, Genevieve.
600 1    |a Woods, Eugenia Beatrice.
600 1    |a Wright, Betha Harriette.
650        |a 1910s.
650        |a Class Motto.
650        |a Class Officers.
650        |a Commencement Excercises.
650        |a Kindergarten Course.
650        |a Kindergarten-Primary Course.
650        |a Manual Arts Course.
650        |a Normal Entrance Course.
650        |a Professional Course.
650        |a Kindergartens.
650        |a Oswego State Normal and Training School--New York--Oswego.
650        |a Rites & ceremonies.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Program.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Object Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Object Collection
856 40 |u https://digitallibrary.oswego.edu/PPOB000067/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/OB/00/00/67/00001/20050040065-2thm.jpg
997        |a PastPerfect Object Collection


The record above was auto-generated from the METS file.