LDR   01090nkm^^22003133a^4500
001        PPPH000253_00001
005        20160606081653.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2001.002.0120 |2 accession number
245 00 |a Aerial view of Industrial dist |h [electronic resource].
300        |a 8" x 10"
500        |a CAPTION:Aerial view of Industrial dist
520 3    |a Black & white photograph of aerial view of Industrial district., pre-1950.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Diamond Match Co.
650        |a Niagara Mohawk.
650        |a Oswego harbor.
650        |a aerial photograph.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
720        |a NiMo.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH000253/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/02/53/00001/20010020120thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.