LDR   01171nkm^^22003013a^4500
001        PPPH000281_00001
005        20160606081654.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2001.002.0148 |2 accession number
245 00 |a Poucher and Swetman Halls cons |h [electronic resource].
300        |a 8" x 10"
500        |a CAPTION:Poucher and Swetman Halls cons
520 3    |a Black & white photograph of Poucher and Swetman Halls construction, NiMo Steam Plant and Diamond Match factory. ca. 1962 -64.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a SUNY Oswego.
650        |a Niagara Mohawk Co.
650        |a Diamond Match Factory.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
720        |a NiMo Power Corp. Central Div. Photographic Department.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH000281/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/02/81/00001/20010020148thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.