LDR   01532nkm^^22004213a^4500
001        PPPH000636_00001
005        20160606081659.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2003.010.0122 |2 accession number
245 00 |a Oswego NY |h [electronic resource].
300        |a 3 1/2" x 5 1/2'
500        |a CAPTION:Oswego River
520 3    |a Three-dimensional postcard with black and white photographs, caption, "Oswego, N.Y., West First Street." The middle of the postcard can be released and unfolded to show photographs of Oswego, New York, including the Normal School, City Hall, Oswego River, Oswego Yacht Club, Oswego Beach, Railroad Tunnel, and harbor.
520 3    |a Number printed on front, 4418a. Patented December 5, 1905. No. 806631.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a bridges.
650        |a canal.
650        |a commercial district.
650        |a courthouse.
650        |a harbor.
650        |a Lake Ontario.
650        |a lighthouse.
650        |a mills.
650        |a railroad tunnel.
650        |a yacht club.
651        |a New York City.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Postcard.
720        |a Rotograph Co., publisher.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a Local History.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH000636/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/06/36/00001/20030100122-10thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.