LDR   01810nkm^^22005173a^4500
001        PPPH001423_00001
005        20160606081714.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.029.0018 |2 accession number
245 00 |a Oswego Normal School Faculty |h [electronic resource].
300        |a 8 1/2" x 5 3/4"
500        |a CAPTION:Oswego Normal School Faculty
520 3    |a Black & white photograph of Oswego Normal School faculty. Typed note, "Front row: Scoville, Riggs, Stevens, Karcher, Jorgensen, Hahner. Second row: Rudolph, Olmstead, Ziel, Baxter, Sinnamon, Wagg. Third row: Hayes, ___ , ___ , O'Geran, Fitch, Otis, Scales, Easterling. Back row: Libby, Holmes, Hart, ___ , Tether. {Myers, Rothwell}" - [handwritten added note]
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Fitch, Adelaide.
600 1    |a Hahner, Caroline.
600 1    |a Hart, Isabelle K..
600 1    |a Hayes, Kate.
600 1    |a Karcher, Harry M..
600 1    |a Libby, Ransom.
600 1    |a O'Geran, Mary.
600 1    |a Olmstead, Sarah C..
600 1    |a Otis, Flora E..
600 1    |a Riggs, James G..
600 1    |a Rudolph, Jay.
600 1    |a Scales, Caroline L. G..
600 1    |a Scoville, Wadsor M..
600 1    |a Sinnamon, Carolyn.
600 1    |a Stevens, Harriet.
600 1    |a Tether, Chester.
600 1    |a Wagg, Frank.
600 1    |a Ziel, Max.
650        |a faculty.
650        |a Oswego Normal School.
650        |a Sheldon Hall.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH001423/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/14/23/00001/20040290018thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.