LDR   01689nkm^^22002893a^4500
001        PPPH001802_00001
005        20160606081722.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.030.0180 |2 accession number
245 00 |a Alumni All-Stars |h [electronic resource].
300        |a 4" x 2 1/4"
500        |a CAPTION:Alumni All-Stars
520 3    |a Black & white photograph with caption, "Confident Smiles? Alumni All-Stars (above) trailed the Laker varsity 9-1 following the first period when this photo was taken. Confidence paid off as the alumni rallied, scoring 8 more goals but the varsity held on for an 11-9 win.
520 3    |a Kneeling from left are Matt Smith, Pete Weimer, Jim Leonard, Glen Sisman, Pete Kelly, and Bart Bennett. Second row: Alum coach John (Mag) Mulkerin, Tommy Ford, Rich Tremblay, Fred Thompson and Gerry Staudmyer, Alumni MVP. Third row: Dave Brundage, Greg Segar, Jim Busch, John Fowler, Randy Scarfe, Don Unger, Bruce Boissoin and John (doc) Rice. Back row: Mike Wojdyla, Tim Kerwick, Peter Sears, Paul Caron, and Butch Schlissler. Caron and Schlissler were both honored for contributions to Oswego State hockey."
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a college athletics.
650        |a hockey.
655    4 |a Publication image.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College People and Events.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH001802/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/18/02/00001/20040300180thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.