LDR   02895nkm^^22007573a^4500
001        PPPH002102_00001
005        20160606081730.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2004.041.0020 |2 accession number
245 00 |a 1904 ONS graduating class |h [electronic resource].
300        |a 9" x 6 1/2"
500        |a CAPTION:Class of February 1904
520 3    |a Oswego Normal School graduation class of February 1904. 34 individual oval-shaped portraits. Each portrait has a handwritten name printed below. The following list of names begins with the upper left corner, reading left to right.
520 3    |a Top row: "Nelle A. Peck ; Ida L. Wandling ; Orla A. Barton ; Helen D. Gardner ; Harriet Lyon ; Louise M. Martin ; Bertha C. Rorty ; Mary Packard."
520 3    |a Second row: "Catherine L. Tague ; Hilda Levi ; Edith S. Minor ; E. Dean Spray ; Clara S. Macdonald ; Freda S. Schafer ; Mary J. Lavere ; _____ Pratt ; Florence E. Cosi."
520 3    |a Third row: "Grace Narr ; Bertha Jenne ; Loretta A. Briggs ; Idella M. Morrow ; Eunice M. Whitmore ; Wm. D. Robertson ; Mabel C. Beecher ; Margaret R. Lee ; Kathleen F. Winslow."
520 3    |a Fourth row: "Helen A. Sackett ; Charlotte W. Jenkins ; Edna Howell Gardener ; Henry Rhetta ; Estelle Baker ; Mina E. Elve ; Mary Connolly ; Bertha H. Scott."
520 3    |a Black & white photograph. Includes photocopy.
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a Baker, Estelle.
600 1    |a Beecher, Mabel C..
600 1    |a Briggs, Loretta A..
600 1    |a Connolly, Mary.
600 1    |a Cosi, Florence E..
600 1    |a Elve, Mina E..
600 1    |a Gardener, Edna Howell.
600        |a Grace Narr, Grace.
600        |a Helen A. Sackett, Helen A..
600        |a Helen D. Gardner, Helen D..
600 1    |a Jenkins, Charlotte W..
600 1    |a Jenne, Bertha.
600 1    |a Lavere, Mary J..
600 1    |a Lee, Margaret R..
600 1    |a Levi, Hilda.
600        |a Louise M. Martin, Louise M..
600 1    |a Lyon, Harriet.
600 1    |a Macdonald, Clara S..
600 1    |a Minor, Edith S..
600 1    |a Morrow, Idella M..
600        |a Nelle A. Peck, Nelle A..
600        |a Orla A. Barton, Orla A..
600 1    |a Packard, Mary.
600 1    |a Rhetta, Henry.
600 1    |a Robertson, William D..
600 1    |a Rorty, Bertha C..
600 1    |a Schafer, Freda S..
600 1    |a Scott, Bertha H..
600 1    |a Spray, E. Dean.
600 1    |a Tague, Catherine L..
600 1    |a Wandling, Ida L..
600 1    |a Whitmore, Eunice M..
600 1    |a Winslow, Kathleen F..
650        |a Oswego Normal School.
651        |a Oswego, NY.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Print, Photographic.
710 2    |a Northrup, |e studio.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
830    0 |a College Buildings and Grounds.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002102/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/21/02/00001/20040410020thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.