LDR   01301nkm^^22003253a^4500
001        PPPH002562_00001
005        20160606081740.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        160606n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 2005.006.0077 |2 accession number
245 00 |a Textile Laboratory |h [electronic resource].
300        |a 8" x 10"
500        |a CAPTION:Textile Laboratory
520 3    |a Textile Laboratory, Industrial Arts, 1950-60.
520 3    |a Robert McWilliams was coordinator of textiles. An Oswego graduate, he received national honors for textile fabrics and devised a technique for developing original designs by spraying.
520 3    |a Negative.
520 3    |a [Enlarged exhibit image - 2005.006.0001, Folder 01-56]
533        |a Electronic reproduction. |d 2016. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600 1    |a McWilliams, Robert.
650        |a 1950's.
650        |a Textile Laboratory--Industrial Arts--New York--Oswego.
655    7 |a 8: Communication Artifact |v Documentary Artifact. |2 nmc
655    4 |a Negative, Film.
830    0 |a Oswego Digital Library.
830    0 |a PastPerfect Photograph Collection.
852        |a OswegoDL |c PastPerfect Photograph Collection
856 40 |u https://digitallibrary.oswego.edu/PPPH002562/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/PP/PH/00/25/62/00001/20050060077thm.jpg
997        |a PastPerfect Photograph Collection


The record above was auto-generated from the METS file.