LDR   02259nam^^22003733a^4500
001        SUOS000843_00001
005        20200327160004.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200327n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Transition Metal Doped Quantum Dots for Photovoltaic Applications |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego, |c 2020.
500        |a Based on work for Summer REU 2019 at University of Nebraska-Lincoln
520 3    |a In recent years, semiconductor zinc sulfide (ZnS) quantum dots have been considerably studied for various applications such as light-emitting diodes, flat panel display, UV sensor, and solar cell application. We discuss herein the optical and transport properties of the transition metal doped quantum dots and optimize them for better photovoltaics. Zinc sulfide has excellent optical and electronic performances due to its wide bandgap. In addition, cobalt-nickel doped zinc sulfide brings a versatility of the band gap energy. This is corresponding to an enhancement in the photo-to-current efficiency of doped quantum dots in sensitized solar cell. In this study, we explore how the different dopants lead changes in the bandgap and discuss the characteristic of these doped quantum dots. The absorption data shows that cobalt-nickel doped ZnS has the highest absorbance the visible range out of all the single and co-doped and tri-doped quantum dots which made it the best candidate for optoelectronic device fabrication.
533        |a Electronic reproduction. |c SUNY Oswego , |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Trieu Le.
650        |a quantum dot.
650        |a semiconductor.
650        |a solar cell.
720        |a Trieu Le.
720        |a Thilini K. Ekanayaka.
720        |a Annika Neufeld-Kreider.
720        |a Archit Dhingra.
720        |a Takashi Komesu.
720        |a Andrew J. Yost.
720        |a Carolina C. Ilie.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000843/00001 |y Click here for full text
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/43/00001/Trieu Talk2020thm.jpg
997        |a Quest


The record above was auto-generated from the METS file.