LDR   01178nas^^22002893a^4500
001        SUOS000846_00001
005        20200330201846.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200330n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Evaluating the Distribution And Diversity of New York State Crayfishes at Rice Creek Field Station |h [electronic resource].
260        |c March 30, 2020.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Caitlyn Stearns.
650        |a Crayfish, Molecular ecology.
655    7 |a serial |2 sobekcm
720 1    |a Stearns, Caitlyn M |u SUNY Oswego -- Department of Biological Sciences.
720 1    |a Sard, Nicholas.
720 1    |a Pacheco, Sayuri.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000846/00001 |y Click here for full text
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/46/00001/Stearns poster QUEST 2020 RCFS Final_pptxthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.