LDR   01322ngm^^22002893a^4500
001        SUOS000865_00001
005        20200429131716.0
006        m^^^^^o^^i^^^^^^^^
007        cr^^na---ma^mp
008        200413n^^^^^^^^xx^nnn^^^^^^^^o^^^^ueng^d
245 00 |a Valuation of Graham Corporation |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego CFA Team, |c 2020.
520 3    |a As members of this year's CFA team, we were fortunate enough to compete at the annual CFA Institute Research Challenge held at Syracuse University. Our team spent countless hours preparing a written report and supporting presentation on a valuation of Graham Corporation's equity and placed second out of eleven schools at the regional competition. Thank you for the interest in our hard work and enjoy!
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |c CFA Team, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a CFA Team.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Tyler Hughes.
720        |a Daniel Bergin.
720        |a Tyler Hughes.
720        |a Noah Jones.
720        |a Brayan Reyes.
720        |a Andrew Saunders.
720        |a Dr. Mary Tone Rodgers.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000865/00001 |y Electronic Resource
997        |a Quest


The record above was auto-generated from the METS file.