LDR   01310nam^^22003013a^4500
001        SUOS000873_00001
005        20200414123638.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200414n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Investment Club Quest Day Presentation |h [electronic resource].
260        |a [S.l.] : |b SUNY Oswego Creative Writing Program, |c 4/14/2020.
300        |a Video
520 3    |a The SUNY Oswego Investment Club is one of the many student-run organizations on campus. The club actively manages a stock portfolio worth approximately $350,000. This presentation gives an in-depth overview of our investment methodology, highlights the top performers in our portfolio, and outlines the future goals for the club.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |c Investment Club, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Investment Club.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Noah Jones.
650        |a Investment Club.
720        |a Mary Tone Rodgers.
720        |a Brayan Reyes.
720        |a Noah Jones.
720        |a Anthony Pasquarella.
720        |a Cortney Desrivieres.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000873/00001 |y Electronic Resource
997        |a Quest


The record above was auto-generated from the METS file.