LDR   01574nam^^22003013a^4500
001        SUOS000875_00001
005        20200414162507.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200414n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a High-Voltage Power Supply for Ionic Wind-Driven Systems |h [electronic resource].
260        |c April 14, 2020.
500        |a Based on work for ECE 492 with Dr. Adrian Ieta.
520 3    |a The goal of this project is to design and implement a more efficient high-voltage power supply to be used to assist in ionic-wind driven systems. The high-voltage power supply should simulate a similar functionality of the currently used Glassman high-voltage power supply in order to complement Dr. Adrian Ieta’s ionic wind research. The battery-powered design will be used to move an ionic actuator with better mobility. Therefore, the system created must be lightweight and affordable.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Lauren Wensley.
650        |a electrohydrodynamics.
650        |a ionic wind.
650        |a high voltage power supply.
720        |a Lauren Wensley.
720        |a Binura Silva.
720        |a Blake Farnham.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000875/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/75/00001/High-Voltage Power Supply for Ionic Wind-Driven Systemsthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.