LDR   01548nam^^22003133a^4500
001        SUOS000889_00001
005        20200415200827.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200415n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a No difference in male Northern Cardinal plumage color between Rural and Urban Environments |h [electronic resource].
260        |c 2020.
520 3    |a In this study, we explored variation in the sexual signals of two populations of male Northern Cardinals (Cardinalis cardinalis) by analyzing their plumage color. The red plumage color of cardinals is a result of carotenoid pigments that must be obtained from their diet. We compared rural (Rice Creek Field Station, Oswego) and urban (Barry Park, Syracuse) environments because differences in plumage color may be a result of variation in food availability in these areas.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Kristie Drzewiecki.
650        |a Cardinal.
650        |a Plumage.
650        |a Color.
650        |a Male.
650        |a Environment.
720        |a Kristie Drzewiecki.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000889/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/89/00001/Cardinal Quest Presentationthmthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.