LDR   01684nam^^22002653a^4500
001        SUOS000851_00001
005        20200331212000.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200331n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Exploration of Methods to Analyze Epigenetics and Epidemiology of Acute Myeloid Leukemia Using Python and R |h [electronic resource].
260        |c 03/31/2020.
520 3    |a Epigenetics can change over time due to many factors such as lifestyle and environment. The presence and quantification of methylation, a type of epigenetics, in relation to gender and survival can show the differences between outcomes based on these factors. This allows synthesis of connections between factors yielding wisdom about cancer progression. Using conventional and machine learning techniques within Python and R, analysis of epigenetics in relation to gender, survival can provide insight into better screening and understanding of Acute Myeloid Leukemia (AML).
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Isabelle Bichindaritz.
650        |a bioinformatics, oncology.
720        |a Sarah Mason.
720        |a Isabelle Bichindaritz |u State University of New York at Oswego -- College of Liberal Arts and Sciences -- Computer Science -- Biomedical and Health Informatics.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000851/00001 |y Electronic Resource
997        |a Quest


The record above was auto-generated from the METS file.