LDR   01767nam^^22003013a^4500
001        SUOS000852_00001
005        20200414095041.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200331n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Case-based Reasoning for the Analysis of Methylation Data in Oncology |h [electronic resource].
260        |c 03/31/2020.
520 3    |a Christopher Bartlett, Guanghui Liu, Isabelle Bichindaritz Abstract: One biomarker, DNA methylation, has recently become more prevalent in genetic research studies in oncology for its ability to differentiate cancer subtypes. We seek to apply these findings in a study of the diagnostic accuracy of DNA methylation signatures for classifying metastatic cancer tissue. High classification performance measures were obtained from differentially methylated positions, regions and selected gene signatures. Perfect accuracy was achieved with the top 5 feature-selected genes. This work contributes to the path toward the identification of biological signatures for oncology samples using case-based reasoning.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Isabelle Bichindaritz.
650        |a Bioinformatics.
650        |a Oncology.
720        |a Chris Bartlett.
720        |a Guanghui Liu.
720        |a Isabelle Bichindaritz.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000852/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/52/00001/CBR for Oncology Posterthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.