Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 21220 times within 8023 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2017 STATISTICS
June 2017 190 2
September 2017 1 1
October 2017 108 19
November 2017 1 1
December 2017 1 1
2018 STATISTICS
January 2018 21 19
February 2018 14 14
March 2018 126 99
April 2018 161 130
May 2018 132 78
June 2018 265 92
July 2018 130 114
August 2018 140 125
September 2018 189 163
October 2018 285 230
November 2018 375 301
December 2018 350 269
2019 STATISTICS
January 2019 305 254
February 2019 245 207
March 2019 140 131
April 2019 107 99
May 2019 463 88
June 2019 343 284
July 2019 137 126
August 2019 112 99
September 2019 270 228
October 2019 311 263
November 2019 138 127
December 2019 174 163
2020 STATISTICS
January 2020 278 235
February 2020 186 165
March 2020 200 176
April 2020 303 258
May 2020 220 190
June 2020 748 14
July 2020 1610 38
August 2020 19 19
September 2020 112 98
October 2020 85 78
November 2020 53 51
December 2020 7 7
2021 STATISTICS
January 2021 11 11
February 2021 8 8
March 2021 8 8
April 2021 11 11
May 2021 12 12
June 2021 18 12
July 2021 8 8
August 2021 10 10
September 2021 14 14
October 2021 13 13
November 2021 9 9
December 2021 7 7
2022 STATISTICS
January 2022 11 11
February 2022 8 6
March 2022 14 13
April 2022 8 8
May 2022 6 6
June 2022 5 5
July 2022 379 22
August 2022 9 9
September 2022 8 8
October 2022 261 19
November 2022 2 2
December 2022 3 3
2023 STATISTICS
January 2023 8 6
February 2023 18 11
March 2023 726 20
April 2023 3 3
May 2023 3 3
June 2023 495 430
July 2023 1488 23
August 2023 6 6
September 2023 761 28
October 2023 1973 492
November 2023 493 478
December 2023 408 401
2024 STATISTICS
January 2024 464 134
February 2024 69 68
March 2024 1032 70
April 2024 1629 62
May 2024 866 95
June 2024 618 251
July 2024 262 151
TOTAL 21220 8023