LDR   01492nam^^22002893a^4500
001        SUOS000854_00001
005        20200331213704.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        200331n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Biomedical and Health Informatics Demo Lab |h [electronic resource].
260        |c 3/31/2020.
520 3    |a The Biomedical and Health Informatics program offers its Graduate students an enhanced learning experience by providing a Demo Lab with specialized equipment for their training and practice in SUNY Oswego Syracuse Branch Campus. The State of the Art tools available for students will allow them to investigate techniques for surveying data, assessing requirements of providers and patients and creating innovative technology solutions to address the needs of the healthcare field.
533        |a Electronic reproduction. |c SUNY Oswego Institutional Repository, |d 2020. |f (Oswego Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a SUNY Oswego Institution.
541        |a Collected for SUNY Oswego Institutional Repository by the online self-submittal tool. Submitted by Isabelle Bichindaritz.
650        |a biomedical informatics.
720        |a Paola Marin.
720        |a Miracle Chinweuba.
720        |a Isabelle Bichindaritz.
830    0 |a Oswego Digital Library.
830    0 |a Quest.
830    0 |a SUNY Oswego Scholarly and Creative Works.
852        |a OswegoDL |c Quest
856 40 |u https://digitallibrary.oswego.edu/SUOS000854/00001 |y Electronic Resource
992 04 |a https:/digitallibrary.oswego.edu/content/SU/OS/00/08/54/00001/DemoLabthm.jpg
997        |a Quest


The record above was auto-generated from the METS file.